FY 2013 Monthly Oil Product Prices

Back to Current Prices Page

FY 12 Prices

FY 11 Prices

FY 10 Prices

FY 09 Prices

FY 08 Prices

June 2013

Date:

2013

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

June

Regular Mid-Grade Premium ULSD Premium Fuel Oil July  2013 January 2014
3 2.8050 2.8740 2.9720 2.8770 2.7120 2.8334 2.8775
4 2.8350 2.9040 3.0020 2.9950 2.7622 2.8649 2.8994
5 2.8475 2.9240 3.0270 2.9625 2.8049 2.8554 2.8953
6 2.8475 2.9260 3.0285 2.9530 2.7944 2.8714 2.9095
7 2.8675 2.9460 3.0485 2.9678 2.8061 2.8931 2.9282
10 2.8925 2.9695 3.0685 2.9920 2.8334 2.8838 2.9216
11 2.8575 2.9355 3.0685 2.9840 2.8301 2.8575 2.8970
12 2.8275 2.9069 3.0105 2.9565 2.8090 2.8952 2.9254
13 2.8135 2.8900 2.9935 2.9893 2.8564 2.9395 2.9594
14 2.8620 2.9385 3.0415 3.0343 2.9005 2.9622 2.9835
17 2.8895 2.9685 3.0765 3.0593 2.9230 2.9503 2.9738
18 2.8570 2.9435 3.0640 3.0463 2.9105 2.9617 2.9882
19 2.8690 2.9610 3.0940 3.0543 2.9196 2.9725 2.9948
20 2.8655 2.9610 3.1240 3.0573 2.9260 2.8722 2.8974
21 2.7655 2.8635 3.0190 2.9620 2.8345 2.8441 2.8632
24 2.7611 2.8485 3.0040 2.9325 2.8145 2.8547 2.8666
25 2.7219 2.8152 2.9674 2.9445 2.8180 2.8584 2.8701
26 2.7135 2.8095 2.9525 2.9493 2.8150 2.8543 2.8731
27 2.7320 2.8185 2.9480 2.9477 2.8158 2.8894 2.9013
28 2.7338 2.8161 2.9550 2.9773 2.8417 2.8798 2.8744

May 2013

Date:

2013

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

May

Regular Mid-Grade Premium ULSD Premium Fuel Oil June  2013 January 2014
1 2.8235 2.9020 3.0350 2.9805 2.7525 2.7889 2.8147
2 2.7560 2.8098 2.9101 2.9195 2.7100 2.8555 2.8825
3 2.8150 2.8795 2.9002 2.9820 2.7725 2.8844 2.9125
6 2.8580 2.9195 2.9400 3.0035 2.8070 2.9202 2.9463
7 2.9045 2.9660 3.0680 3.0370 2.8670 2.9277 2.9372
8 2.8870 2.9460 3.0480 3.0395 2.8618 2.9147 2.9299
9 2.9090 2.9710 3.0790 3.0290 2.8591 2.9366 2.9450
10 2.9170 2.9790 3.0870 3.0450 2.8624 2.9062 2.9253
13 2.8895 2.9590 3.0670 3.0140 2.8425 2.8910 2.9139
14 2.8545 2.9285 3.0365 2.9975 2.8147 2.8730 2.9020
15 2.8665 2.9285 3.0365 2.9805 2.7854 2.8801 2.9127
16 2.8915 2.9670 3.0730 2.9865 2.7949 2.9087 2.9293
17 2.8990 2.9720 3.0780 3.0155 2.8319 2.9370 2.9546
20 2.9240 2.9970 3.1030 3.0440 2.8558 2.9508 2.9615
21 2.9240 2.9970 3.1030 3.0580 2.8832 2.9290 2.9446
22 2.8630 2.9370 3.0380 3.0345 2.8632 2.8736 2.9065
23 2.8430 2.9170 3.0155 2.9785 2.8129 2.8600 2.8986
24 2.8510 2.9220 3.0185 2.9650 2.8000 2.8569 2.8981
28 2.8760 2.9443 3.0487 2.9620 2.7971 2.9066 2.9403
29 2.8725 2.9415 3.0395 3.0140 2.8705 2.8695 2.8998
30 2.8400 2.9090 3.0070 2.9755 2.8163 2.8431 2.8883
31 2.8500 2.9190 3.0145 2.9525 2.7876 2.7921 2.8347

April 2013

Date:

2013

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

April

Regular Mid-Grade Premium ULSD Premium Fuel Oil May  2013 January 2014
1 2.9310 3.0375 3.2085 3.1930 3.0345 3.0687 3.0317
2 2.8712 2.9429 3.1910 3.2160 3.0971 3.0874 3.0457
3 2.8420 2.9485 3.1295 3.2385 3.1020 3.0020 2.9740
4 2.7285 2.8310 3.0210 3.1445 3.0198 2.9636 2.9560
5 2.7095 2.8100 3.0060 3.1045 2.9949 2.9098 2.9147
8 2.6722 2.7900 2.9805 3.0460 2.9395 2.9537 2.9425
9 2.7490 2.8525 3.0395 3.0930 2.9745 2.9613 2.9565
10 2.7955 2.8850 3.0690 3.1015 2.9565 2.9479 2.9528
11 2.7280 2.8175 3.0030 3.0715 2.9088 2.8991 2.9216
12 2.7155 2.8050 2.9830 3.0150 2.8374 2.8718 2.8903
15 2.6940 2.7725 2.9355 2.9875 2.8145 2.8292 2.8464
16 2.6570 2.7445 2.9145 2.9265 2.7574 2.8065 2.8421
17 2.7385 2.8102 2.9485 2.9190 2.7413 2.7346 2.7831
18 2.7465 2.8212 2.9172 2.8465 2.6780 2.7791 2.8046
19 2.7790 2.8600 2.8980 2.8865 2.7367 2.7876 2.8048
22 2.7995 2.8825 3.0105 2.9000 2.7420 2.8094 2.8315
23 2.7910 2.8715 2.9896 2.9220 2.7670 2.8117 2.8337
24 2.7380 2.8068 2.9071 2.9270 2.7666 2.8413 2.8606
25 2.7600 2.8180 2.9198 2.9575 2.8005 2.9017 2.8983
26 2.8170 2.8756 2.9788 3.0175 2.8375 2.9012 2.8872
29 2.8520 2.8992 2.9995 3.0075 2.8208 2.9007 2.8961
30 2.8470 2.8984 2.9928 3.0045 2.7654 2.8735 2.8649

March 2013

Date:

2013

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

March

Regular Mid-Grade Premium ULSD Premium Fuel Oil April  2013 January 2014
1 2.9550 3.0420 3.2015 3.1810 3.0722 2.9301 2.9423
4 2.9550 3.0445 3.1945 3.1735 3.0585 2.9191 2.9423
5 2.9140 3.0045 3.1535 3.1660 3.0735 2.9730 2.9772
6 2.9640 3.0535 3.2035 3.2075 3.1185 2.9756 2.9719
7 2.9265 3.0185 3.1835 3.2035 3.1215 2.9795 2.9832
8 2.9200 3.0135 3.1860 3.2085 3.1245 2.9749 2.9832
11 2.9750 3.0710 3.2610 3.2145 3.1145 2.9691 2.9890
12 2.9325 3.0325 3.2235 3.2045 3.1045 2.9484 2.9720
13 2.9705 3.0655 3.2235 3.1820 3.0855 2.9242 2.9555
14 2.9545 3.0495 3.2185 3.1270 3.0555 2.9295 2.9694
15 2.9845 3.0745 3.2280 3.1235 3.0695 2.9390 2.9832
18 3.0160 3.1060 3.2580 3.1410 3.0810 2.9267 2.9855
19 2.9975 3.0855 3.2300 3.1210 3.0560 2.8641 2.9366
20 2.9350 3.0300 3.1625 3.0910 2.9925 2.8921 2.9646
21 3.0040 3.0920 3.2235 3.1110 3.0315 2.8963 2.9407
22 2.9485 3.0420 3.1860 3.1050 3.0244 2.8843 2.9407
25 2.9270 3.0205 3.1660 3.1020 3.0103 2.8772 2.9599
26 2.9185 3.0135 3.1700 3.1055 2.9945 2.8813 2.9842
27 2.9310 3.0377 3.2160 3.1195 2.9955 2.9154 3.0036
28 2.9355 3.0422 3.2260 3.1585 3.0320 2.9152 3.0077
29 2.9310 3.0375 3.2085 3.1930 3.0345 NYMEX Closed

February 2013

Date:

2013

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

February

Regular Mid-Grade Premium ULSD Premium Fuel Oil March  2013 January 2014
1 3.0855 3.1880 3.3752 3.2985 3.2543 3.1606 3.1076
4 3.1075 3.1945 3.3705 3.3470 3.2967 3.1540 3.0820
5 3.0715 3.1645 3.3430 3.3295 3.2935 3.1913 3.0974
6 3.0890 3.1795 3.3630 3.3635 3.3160 3.1858 3.1063
7 3.0865 3.1795 3.3700 3.3660 3.3170 3.1995 3.1135
8 3.0360 3.1310 3.3235 3.3860 3.3408 3.2384 3.1396
11 3.0955 3.1905 3.3830 3.4210 3.3825 3.2315 3.1375
12 3.0645 3.1595 3.3520 3.4210 3.3675 3.2362 3.1520
13 3.0820 3.1770 3.3695 3.4450 3.3615 3.2188 3.1459
14 3.0665 3.1615 3.3540 3.4360 3.3475 3.2237 3.1498
15 3.1475 3.2425 3.4350 3.4405 3.3475 3.2104 3.1458
18 3.1066 3.2675 3.4535 3.4185 3.3375 NYMEX Closed
19 3.1066 3.2675 3.4535 3.4185 3.3375 3.1806 3.1440
20 3.1450 3.2415 3.4200 3.3985 3.3050 3.1563 3.1132
21 3.0825 3.1790 3.3575 3.3655 3.2674 3.0957 3.0660
22 3.0685 3.1635 3.3385 3.3325 3.2302 3.1042 3.0743
25 3.1045 3.1995 3.3765 3.3240 3.2305 3.0989 3.0788
26 3.0845 3.1830 3.3640 3.3460 3.2230 3.0317 3.0286
27 3.0095 3.1045 3.2815 3.2760 3.1529 2.9879 2.9971
28 2.9015 2.9965 3.1690 3.2110 3.1160 2.9719 2.9666

January 2013

Date:

2013

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

January

Regular Mid-Grade Premium ULSD Premium Fuel Oil February  2013 January 2014
2 2.8535 2.9610 3.1335 3.1875 3.1595 3.0463 2.9977
3 2.8690 2.9765 3.1490 3.1935 3.1595 3.0251 2.9827
4 2.8875 2.9920 2.1665 3.1775 3.1455 3.0177 2.9656
7 2.8435 2.9520 3.1245 3.1725 3.1455 3.0321 2.9740
8 2.8520 2.9595 3.1320 3.2050 3.1687 3.0585 2.9993
9 2.8750 2.9825 3.1550 3.2000 3.1855 3.0699 3.0038
10 2.8400 2.9475 3.1185 3.2315 3.1935 3.0543 3.0111
11 2.8595 2.9575 3.1375 3.2165 3.1735 3.0085 2.9799
14 2.7950 2.9025 3.0750 3.1800 3.1380 3.0625 3.0065
15 2.8035 2.9128 3.0993 3.2390 3.1888 3.0113 2.9664
16 2.7625 2.8650 3.0500 3.1790 3.1356 2.9991 2.9659
17 2.7476 2.8745 3.0438 3.2225 3.1705 3.0212 2.9883
18 2.8185 2.9210 3.1060 3.1875 3.1404 3.0525 3.0018
21 2.7810 2.8835 3.0685 3.1640 3.1231 NYMEX Closed
22 2.8468 2.9530 3.1380 3.2225 3.1705 3.0682 3.0055
23 2.8815 2.9840 3.1690 3.2350 3.1930 3.0781 3.0126
24 2.8940 2.9965 3.1915 3.2515 3.2185 3.0864 3.0295
25 2.9240 3.0265 3.2195 3.2485 3.2185 3.0568 3.0171
28 2.9340 3.0365 3.2315 3.2185 3.1815 3.0616 3.0264
29 2.9970 3.1105 3.2953 3.2285 3.2031 3.1092 3.0518
30 3.0375 3.1400 3.3283 3.2745 3.2350 3.1173 3.0635
31 3.0987 3.2124 3.3775 3.2865 3.2530 3.1298 3.0813

December 2012

Date:

2012

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

December

Regular Mid-Grade Premium ULSD Premium Fuel Oil January  2013 January 2014
3 2.8869 2.8965 3.0214 3.3010 3.2118 3.0562 3.0040
4 2.8737 2.9167 2.9962 3.2310 3.1905 3.0111 2.9772
5 2.8234 2.8733 2.9690 3.1795 3.1310 2.9907 2.9582
6 2.7751 2.8304 2.9368 3.1625 3.1265 2.9432 2.9207
7 2.7095 2.7772 2.8895 3.1405 3.0735 2.9153 2.9102
10 2.7170 2.7893 2.9035 3.1215 3.0380 2.8962 2.9001
11 2.6990 2.7651 2.8853 3.1380 3.0150 2.9270 2.9100
12 2.7096 2.7703 2.8872 3.1675 3.0405 2.9668 2.9341
13 2.7464 2.8039 2.9150 3.2105 3.0835 2.9437 2.9073
14 2.6982 2.7589 2.8761 3.1520 3.0650 2.9807 2.9355
17 2.7651 2.8382 2.9793 3.1570 3.0650 2.9563 2.9162
18 2.7745 2.8467 2.9715 3.1370 3.0750 2.9965 2.9445
19 2.8110 2.8782 2.9969 3.1640 3.1070 3.0356 2.9765
20 2.8409 2.9163 2.7179 3.2040 3.1470 3.0575 2.9749
21 2.8437 2.9199 3.0671 3.2270 3.1700 3.0224 2.9535
24 2.8220 2.9223 3.1144 3.2075 3.1430 3.0022 2.9306
26 JOC didn't publish today.   3.0513 2.9769
27 2.8945 3.0049 3.2006 3.2255 3.1740 3.0723 2.9821
28 2.8975 3.0033 3.1900 3.2430 3.1890 3.0448 2.9691
31 2.8840 2.9882 3.2045 3.2075 3.1765 3.0451 2.9811

November 2012

Date:

2012

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

November

Regular Mid-Grade Premium ULSD Premium Fuel Oil December  2012 January 2013
1 2.9022 2.9353 2.9989 3.3115 3.1775 3.0332 3.0321
2 2.9144 2.9486 3.0078 3.2970 3.1560 2.9474 2.9516
5 2.8522 2.8977 2.9851 3.2130 3.0870 2.9829 2.9882
6 2.8960 2.9423 3.0321 3.2440 3.1190 3.0529 3.0587
7 2.9664 3.0121 3.0998 3.3195 3.1790 2.9621 2.9709
8 2.8801 2.9196 2.9957 3.2580 3.0990 2.9554 2.9635
9 2.9295 2.9848 3.0530 3.2640 3.0916 3.0055 3.0111
12 3.0375 3.0904 3.1692 3.3300 3.1340 2.9992 3.0063
13 2.9907 3.0179 3.0699 3.3285 3.1340 2.9608 2.9715
14 2.9661 3.0034 2.7936 3.2995 3.0960 2.9882 2.9975
15 2.9391 2.9826 3.0660 3.3070 3.1270 2.9735 2.9820
16 2.9430 2.9955 3.0836 3.2945 3.0990 2.9868 2.9946
19 2.9430 3.0354 3.1338 3.3155 3.1240 3.0751 3.0834
20 2.9710 3.0480 3.1288 3.4140 3.2065 3.0392 3.0483
21 2.9160 2.9776 3.0868 3.3680 3.1700 3.0722 3.0812
26 2.9290 2.9803 3.0788 3.3595 3.1975 3.0465 3.0594
27 2.8914 2.9404 3.0320 3.3495 3.1825 3.0094 3.0247
28 2.9167 2.9441 2.9950 3.3070 3.1565 3.0080 3.0209
29 2.8928 2.9296 3.0002 3.2670 3.1515 3.0406 3.0569
30 2.9208 2.9646 3.0488 3.2770 3.2375 3.0413 3.0607

October 2012

Date:

2012

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

October

Regular Mid-Grade Premium ULSD Premium Fuel Oil November  2012 January 2013
1 3.4825 3.5434 3.6407 3.3320 3.2345 3.1358 3.1077
2 3.4116 3.4872 3.6136 3.3185 3.2275 3.1255 3.0916
3 3.1754 3.2643 3.4359 3.3130 3.2275 3.0664 3.0235
4 3.1122 3.1880 3.3344 3.2610 3.1575 3.1884 3.1319
5 3.2252 3.3087 3.4698 3.3960 3.2750 3.1559 3.1133
8 3.2409 3.3107 3.4453 3.3635 3.2510 3.1443 3.1064
9 3.1542 3.2409 3.4082 3.3575 3.2510 3.2032 3.1562
10 3.2183 3.3019 3.4634 3.4070 3.3000 3.2131 3.1651
11 3.1869 3.2568 3.3914 3.4120 3.3050 3.2571 3.2047
12 3.1249 3.2085 3.3698 3.4565 3.3585 3.2239 3.1807
15 3.0620 3.1335 3.2712 3.4355 3.3235 3.2091 3.1775
16 3.0100 3.0854 3.2309 3.4080 3.3085 3.1985 3.1705
17 2.9706 3.0404 3.1752 3.3770 3.2895 3.1894 3.1625
18 2.8934 2.9726 3.1254 3.3665 3.2895 3.1866 3.1479
19 2.8611 2.9480 3.1086 3.2625 3.3010 3.1345 3.1001
22 2.8131 2.8824 3.0156 3.3115 3.2450 3.0767 3.0558
23 2.7679 2.8317 2.9546 3.2505 3.1800 3.0434 3.0178
24 2.7098 2.7682 2.8808 3.1965 3.1425 3.0394 3.0126
25 2.6944 2.7402 2.7358 3.1925 3.1400 3.0621 3.0263
26 2.7584 2.8040 2.8914 3.2475 3.1630 3.0978 3.0568
27 2.7875 2.8293 2.7529 3.2920 3.2138 3.1152 3.0635
30 2.8970 2.9636 3.1919 3.3210 3.2255 3.0866 3.0549
31 2.8770 2.9310 2.7813 3.2910 3.2025 3.0682 3.0519

September 2012

Date:

2012

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

September

Regular Mid-Grade Premium ULSD Premium Fuel Oil October  2012 January 2013
4 3.1444 3.2385 3.4075 3.3835 3.2745 3.1468 3.1416
5 3.1180 3.2285 3.3975 3.3500 3.2445 3.1176 3.1178
6 3.1075 3.2035 3.3725 3.3225 3.2110 3.1425 3.1378
7 3.1502 3.2743 3.4570 3.3245 3.2265 3.1489 3.1466
10 3.3395 3.4305 3.5887 3.3180 3.2415 3.1668 3.1639
11 3.3950 3.4860 3.6550 3.3335 3.2515 3.1857 3.1762
12 3.3681 3.4630 3.6320 3.3550 3.2770 3.2152 3.2033
13 3.2170 3.3042 3.4630 3.3845 3.2995 3.2113 3.2033
14 3.1870 3.2780 3.4470 3.3705 3.2995 3.2395 3.2288
17 3.1913 3.2678 3.5345 3.3865 3.3295 3.1634 3.1594
18 3.1045 3.1955 3.3645 3.3020 3.2595 3.1270 3.1171
19 3.0395 3.1305 3.2995 3.2605 3.2020 3.0440 3.0290
20 3.0556 3.2116 3.5505 3.1715 3.1325 3.0975 3.0719
21 3.1389 3.2980 3.5606 3.2255 3.1850 3.1207 3.0959
24 3.1620 3.2905 3.5354 3.2745 3.2050 3.0987 3.0692
25 3.1320 3.2772 3.5010 3.2680 3.1775 3.1086 3.0780
26 3.1770 3.3115 3.5416 3.2680 3.1850 3.1068 3.0655
27 3.3270 3.4212 3.5611 3.2540 3.1900 3.1573 3.1160
28 3.3429 3.4394 3.6212 3.3060 3.2445 3.1694 3.1255

August 2012

Date:

2012

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

August

Regular Mid-Grade Premium ULSD Premium Fuel Oil September  2012 January 2013
1 2.9365 3.0280 3.2063 3.0045 3.9165 2.8588 2.8869
2 3.0152 3.1075 3.2876 3.0205 2.9435 2.8423 2.8688
3 3.0553 3.1399 3.3053 3.0290 2.9310 2.9261 2.9480
6 3.0973 3.1848 3.3555 3.1065 3.0136 2.9409 2.9686
7 3.0592 3.1533 3.3280 3.1215 3.1404 2.9980 3.0233
8 3.1094 3.2066 3.3780 3.1750 3.0790 3.0159 3.0419
9 3.0971 3.1915 3.3605 3.1955 3.0970 3.0450 3.0697
10 3.1235 3.2163 3.3915 3.2245 3.1335 3.0205 3.0524
13 3.1206 3.2164 3.3905 3.2070 3.1115 3.0183 3.0563
14 3.0722 3.1740 3.3475 3.2045 3.1045 3.0346 3.0676
15 3.0899 3.1857 3.3570 3.2230 3.1195 3.0852 3.1124
16 3.1609 3.2552 3.4255 3.2775 3.1695 3.1229 3.1442
17 3.1437 3.2441 3.4155 3.3180 3.1995 3.0926 3.1135
20 3.0687 3.1721 3.3455 3.2885 3.1750 3.0931 3.1167
21 3.0632 3.1675 3.3365 3.2905 3.1685 3.1243 3.1422
22 3.0956 3.2025 3.3715 3.3195 3.2010 3.1287 3.1517
23 3.1315 3.2402 3.4095 3.3250 3.2105 3.1330 3.1502
24 3.1176 3.2226 3.3975 3.3320 3.2060 3.1101 3.1283
27 3.0862 3.1935 3.4027 3.3040 3.2070 3.1118 3.1162
28 3.1979 3.3074 3.4780 3.3165 3.2010 3.1203 3.1296
29 3.1366 3.2528 3.4430 3.3335 3.2135 3.1157 3.1199
30 3.1375 3.2350 3.4040 3.3205 3.2075 3.1245 3.1296
31 3.1130 3.2125 3.3815 3.3365 3.2260 3.1696 3.1710

July 2012

Date:

2012

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
New Haven Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY13 Oil
Futures
NYMEX

July

Regular Mid-Grade Premium ULSD Premium Fuel Oil August  2012 January 2013
2 2.7536 2.8419 3.0142 2.9005 2.8080 2.6759 2.6972
3 2.7509 2.8450 3.0215 2.8800 2.7680 2.7585 2.7859
5 2.8515 2.9425 3.1115 2.9570 2.8540 2.7684 2.7866
6 2.8844 2.9850 3.1540 3.0075 2.8600 2.7099 2.7256
9 2.8433 2.9375 3.1090 2.9105 2.8045 2.7490 2.7615
10 2.8850 2.9731 3.1449 2.9525 2.8345 2.7195 2.7265
11 2.9070 2.9936 3.1480 2.9225 2.8220 2.7618 2.7726
12 2.9146 3.0011 3.1703 2.9655 2.8595 2.7733 2.7841
13 2.9479 3.0284 3.1859 2.9660 2.8640 2.7882 2.8059
16 2.9689 3.0480 3.2023 2.9720 2.8940 2.8277 2.8496
17 2.9902 3.0722 3.2322 3.0070 2.9285 2.8422 2.8646
18 2.9613 3.0467 3.2135 3.0115 2.9345 2.8776 2.8913
19 2.9639 3.0567 3.2379 3.0295 2.9780 2.9470 2.9561
20 3.0004 3.0934 3.2748 3.1045 3.0430 2.9243 2.9357
23 3.0026 3.0992 3.2877 3.0840 3.0210 2.8189 2.8416
24 2.9472 3.0409 3.2235 2.9725 2.9160 2.8244 2.8493
25 2.8885 2.9799 3.1581 2.9680 2.9230 2.8440 2.8710
26 2.8577 2.9506 3.1300 2.9855 2.9405 2.8685 2.8855
27 2.8548 2.9485 3.1314 3.0075 2.9650 2.8895 2.9086
30 2.9389 3.0350 3.2170 3.0325 2.9860 2.8791 2.9049
31 2.9722 3.0684 3.2430 3.0235 2.9705 2.8417 2.8756

Back to Current prices Page

FY 12 Prices

FY 11 Prices

FY 10 Prices

FY 09 Prices

FY 08 Prices