FY 2010 Monthly Oil Product Prices

Back to Current Prices Page

FY 09 Prices

FY 08 Prices

FY 07 Prices

FY 06 Prices

FY 05 Prices

FY 04 Prices

FY 03 Prices

FY 02 Prices

FY 01 Prices

FY 00 Prices

June 2010

Date:

2010

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
Boston Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY11 Oil
Futures
NYMEX
June Regular Mid-Grade Premium ULS Premium Fuel Oil July  2010 Jan. 2011
1 2.0650 2.1201 2.2248 2.1813 2.0815 1.9704 2.1235
2 2.0168 2.0721 2.1692 2.1525 2.0490 2.0059 2.1571
3 2.0610 2.1288 2.2341 2.1919 2.0815 2.0391 2.1877
4 2.0925 2.1561 2.2631 2.2222 2.0980 1.9577 2.1076
7 2.0190 2.0777 2.1793 2.1335 2.0125 1.9683 2.1166
8 2.0165 2.0750 2.1510 2.1414 2.0275 1.9653 2.1118
9 2.0115 2.0692 2.1730 2.1360 2.0200 2.0096 2.1538
10 2.0465 2.1074 2.2096 2.1810 2.0575 2.0328 2.1781
11 2.0865 2.1484 2.225 2.2045 2.0875 2.0053 2.1556
14 2.0715 2.1345 2.2298 2.1641 2.0625 2.0259 2.1699
15 2.0860 2.1503 2.2553 2.1793 2.0785 2.0685 2.2070
16 2.1260 2.1928 2.2954 2.2270 2.1235 2.1101 2.2421
17 2.1585 2.2217 2.3227 2.2652 2.1680 2.1474 2.2673
18 2.1670 2.2334 2.3346 2.3030 2.2005 2.1289 2.2538
21 2.1620 2.2182 2.3216 2.2803 2.1905 2.1459 2.2732
22 2.1445 2.2034 2.3032 2.2905 2.1995 2.1129 2.2512
23 2.1380 2.1904 2.2792 2.2576 2.1700 2.0684 2.2086
24 2.0905 2.1431 2.2331 2.2085 2.1150 2.0572 2.2024
25 2.1005 2.1506 2.2373 2.1970 2.1105 2.1122 2.2510
28 2.1620 2.2149 2.3022 2.2045 2.1655 2.0933 2.2403
29 2.1320 2.1823 2.2719 2.1875 2.1480 2.0213 2.1789
30 2.0705 2.1133 2.1936 2.1125 2.0710 1.9817 2.1520

May 2010

Date:

2010

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
Boston Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY11 Oil
Futures
NYMEX
May Regular Mid-Grade Premium ULS Premium Fuel Oil June  2010 Jan. 2011
3 2.4028 2.4609 2.5730 2.4944 2.3710 2.3451 2.5166
4 2.4200 2.4860 2.5962 2.5328 2.4060 2.2595 2.4358
5 2.3257 2.3788 2.4798 2.4470 2.3225 2.1845 2.3688
6 2.2331 2.2879 2.3788 2.3763 2.2475 2.1137 2.2976
7 2.1508 2.2055 2.3116 2.3120 2.1575 2.0795 2.2626
10 2.1471 2.2043 2.3154 2.2778 2.1575 2.1202 2.3051
11 2.1881 2.2434 2.3485 2.3056 2.1960 2.1401 2.3187
12 2.2064 2.2588 2.3604 2.3258 2.2135 2.1591 2.3330
13 2.2365 2.2853 2.3766 2.3561 2.2390 2.1319 2.3022
14 2.2165 2.2653 2.3565 2.3308 2.2155 2.0606 2.2262
17 2.1590 2.2083 2.3040 2.2500 2.1470 1.9852 2.1592
18 2.0925 2.1409 2.2319 2.1742 2.0700 1.9615 2.1380
19 2.0875 2.1350 2.2242 2.1490 2.0400 1.9452 2.1140
20 2.0560 2.1042 2.1977 2.1364 2.0235 1.9019 2.0642
21 2.0044 2.0547 2.1524 2.0905 1.9800 1.8967 2.0591
24 2.0018 2.0549 2.1580 2.0815 1.9735 1.8993 2.0609
25 2.0180 2.0720 2.1744 2.0884 1.9885 1.8717 2.0306
26 1.9792 2.0335 2.1389 2.0631 1.9610 1.9207 2.0770
27 2.0113 2.0644 2.1676 2.1111 2.0070 1.9994 2.1500
28 2.0594 2.1153 2.2237 2.1850 2.0815 1.9802 2.1511

April 2010

Date:

2010

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
Boston Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY11 Oil
Futures
NYMEX
April Regular Mid-Grade Premium ULS Premium Fuel Oil May  2010 Jan. 2011
1 2.2122 2.2477 2.3166 2.3510 2.2540 2.2167 2.3685
5 2.2641 2.2973 2.3617 2.3919 2.3015 2.2675 2.4189
6 2.2705 2.3086 2.3804 2.4470 2.3465 2.2683 2.4289
7 2.2705 2.3043 2.3827 2.4419 2.3465 2.2439 2.4176
8 2.2248 2.2661 2.3464 2.4060 2.3140 2.2282 2.4033
9 2.2101 2.2574 2.3492 2.3965 2.3140 2.2260 2.4056
12 2.1759 2.2308 2.3375 2.3915 2.2920 2.2189 2.4063
13 2.1864 2.2472 2.3652 2.3830 2.2885 2.2142 2.3979
14 2.1919 2.2595 2.3908 2.3712 2.2835 2.2421 2.4232
15 2.2286 2.3004 2.4397 2.4040 2.3150 2.2523 2.4439
16 2.2124 2.2872 2.4325 2.4167 2.3125 2.2169 2.4148
19 2.2788 2.3270 2.4206 2.3965 2.2725 2.1536 2.3671
20 2.2597 2.3222 2.4192 2.3359 2.2195 2.1802 2.3813
21 2.2875 2.3500 2.4697 2.3611 2.2425 2.2058 2.4061
22 2.2817 2.3494 2.4697 2.3965 2.2725 2.2150 2.4179
23 2.2989 2.3661 2.4944 2.4025 2.2825 2.2505 2.4527
26 2.3509 2.4166 2.5440 2.4470 2.3225 2.2371 2.4442
27 2.3402 2.3966 2.5061 2.4280 2.3055 2.2303 2.4322
28 2.3267 2.3824 2.1904 2.4268 2.2985 2.2290 2.4337
29 2.3373 2.3933 2.4924 2.4268 2.2985 2.2512 2.4559
30 2.3627 2.4180 2.5252 2.4520 2.3285 2.2885 2.4851

March 2010

Date:

2010

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
Boston Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY11 Oil
Futures
NYMEX
March Regular Mid-Grade Premium ULS Premium Fuel Oil April  2010 Jan. 2011
1 2.1406 2.1677 2.2204 2.2305 2.1235 2.0235 2.1966
2 2.1119 2.1389 2.1915 2.2165 2.1135 2.0561 2.2219
3 2.1455 2.1813 2.2445 2.2580 2.1535 2.0937 2.2554
4 2.1905 2.2253 2.2817 2.2895 2.1835 2.0687 2.2437
5 2.1780 2.2136 2.2770 2.2710 2.1635 2.0974 2.2730
8 2.2110 2.2436 2.3054 2.2960 2.1910 2.1055 2.2865
9 2.2160 2.2395 2.3014 2.2960 2.1910 2.0898 2.2702
10 2.1755 2.2108 2.2793 2.2615 2.1735 2.1162 2.2863
11 2.1895 2.2334 2.3157 2.2890 2.2085 2.1150 2.2798
12 2.1746 2.2201 2.3083 2.2890 2.2085 2.0940 2.2589
15 2.1596 2.2033 2.2881 2.2690 2.1885 2.0576 2.2216
16 2.1210 2.1654 2.2516 2.2315 2.1470 2.1143 2.2600
17 2.1265 2.2122 2.2993 2.3065 2.1975 2.1395 2.2884
18 2.1917 2.2418 2.3258 2.3310 2.2200 2.1191 2.2836
19 2.1885 2.2372 2.3227 2.3110 2.2000 2.0767 2.2425
22 2.1581 2.2024 2.2854 2.2745 2.1620 2.0837 2.2554
23 2.1600 2.2089 2.2854 2.2845 2.1720 2.1018 2.2648
24 2.1650 2.2115 2.2924 2.3020 2.1870 2.0707 2.2367
25 2.1272 2.1680 2.2473 2.2605 2.1520 2.0693 2.2380
26 2.1196 2.1623 2.2453 2.2605 2.1560 2.0697 2.2262
29 2.1002 2.1456 2.2338 2.2551 2.1610 2.1188 2.2731
30 2.1531 2.1996 2.2900 2.3106 2.2090 2.1247 2.2798
31 2.1882 2.2257 2.2985 2.3157 2.2190 2.1646 2.3249

February 2010

Date:

2010

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
Boston Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY11 Oil
Futures
NYMEX
February Regular Mid-Grade Premium ULS Premium Fuel Oil March  2010 Jan. 2011
1 1.9890 2.0354 2.0798 2.0700 1.9995 1.9549 2.1364
2 2.0055 2.0455 2.0960 2.1200 2.0530 2.0317 2.2084
3 2.0855 2.1298 2.1730 2.1900 2.1230 2.0194 2.2026
4 2.0980 2.1390 2.1810 2.1700 2.1080 1.9352 2.1206
5 2.0155 2.0416 2.0833 2.0900 2.0230 1.8748 2.0658
8 1.9705 1.9980 2.0416 2.0550 1.9790 1.8855 2.0770
9 1.9894 1.9914 2.0346 2.0550 1.9775 1.9373 2.1235
10 2.0005 2.0354 2.0786 2.1165 2.0350 1.9469 2.1287
11 1.9950 2.0169 2.0594 2.1100 2.0350 1.9630 2.1464
12 1.9985 2.0399 2.1005 2.1250 2.0475 1.9189 2.1150
16 1.9912 2.0129 2.0551 2.0875 2.0075 1.9963 2.1891
17 2.0480 2.0773 2.1189 2.1675 2.0825 2.0067 2.1949
18 2.0640 2.1136 2.1490 2.1875 2.0950 2.0516 2.2343
19 2.1128 2.1355 2.1797 2.2290 2.1375 2.0699 2.2416
22 2.1315 2.1543 2.1986 2.2790 2.1575 2.0788 2.2529
23 2.1538 2.1751 2.2374 2.2590 2.1650 2.0323 2.2157
24 2.1135 2.1380 2.1856 2.2150 2.1210 2.0421 2.2359
25 2.1465 2.1795 2.2300 2.2325 2.1310 1.9862 2.1831
26 2.1021 2.1289 2.1809 2.1950 2.0835 2.0249 2.2157

January 2010

Date:

2010

Unleaded Gasoline
Spot Market
Boston, Unbranded Ethanol Low
Diesel
Spot Market
Boston Low
Oil
 Spot Market
Boston Low
Lead Month
Futures
NYMEX
FY11 Oil
Futures
NYMEX
January Regular Mid-Grade Premium ULS Premium Fuel Oil February  2010 Jan. 2011
4 2.1175 2.1729 2.2455 2.2225 2.2307 2.1905 2.3393
5 2.1700 2.2264 2.2980 2.3125 2.3035 2.1941 2.3487
6 2.1900 2.2437 2.3154 2.3090 2.3000 2.2032 2.3737
7 2.1980 2.2515 2.3227 2.3190 2.3100 2.1836 2.3584
8 2.1980 2.2581 2.2327 2.3040 2.2900 2.2003 2.3629
11 2.2230 2.2823 2.3519 2.3315 2.3185 2.1801 2.3563
12 2.2030 2.2601 2.3248 2.3000 2.2810 2.1318 2.3075
13 2.1630 2.2150 2.2722 2.2550 2.2385 2.0946 2.2797
14 2.1180 2.1754 2.2431 2.2150 2.2060 2.0829 2.2772
15 2.1355 2.1930 2.2551 2.2025 2.1910 2.0460 2.2460
18 2.1180 2.1667 2.2298 2.1700 2.1560 NYMEX Closed
19 2.1180 2.1667 2.2298 2.1700 2.1560 2.0454 2.2555
20 2.1330 2.1813 2.2318 2.1660 2.1495 2.0211 2.2309
21 2.1080 2.1589 2.2197 2.1385 2.1045 1.9856 2.1885
22 2.0580 2.1072 2.1611 2.1185 2.0795 1.9416 2.1465
25 2.0405 2.0895 2.1510 2.0835 2.0395 1.9658 2.1626
26 2.0790 2.1237 2.1793 2.1125 2.0645 1.9508 2.1465
27 2.0515 2.0985 2.1540 2.1100 2.0445 1.9168 2.1162
28 2.0215 2.0662 2.1187 2.0750 2.0130 1.9191 2.1155
29 2.0065 2.0332 2.0960 2.0815 2.0185 1.9029 2.0980

December 2009

Date:

2009

Unleaded Gasoline
Spot Market
New Haven, Branded Ethanol Low
Diesel
Spot Mkt
Boston Low
Oil
 Spot Mkt
Boston Low
Lead Month
Futures
NYMEX
Oil
Futures
NYMEX
December Regular Mid-Grade Premium ULS Premium Fuel Oil January  2010 Jan. 2011
1 2.0840 2.1387 2.2157 2.1325 2.0885 2.0780 2.3244
2 2.1040 2.1580 2.2329 2.1575 2.1160 2.0364 2.2896
3 2.0555 2.1107 2.1826 2.1215 2.0760 2.0495 2.3080
4 2.0555 2.1042 2.1819 2.1330 2.0820 2.0268 2.2895
7 2.0430 2.0990 2.1746 2.1245 2.0735 2.0097 2.2656
8 2.0055 2.0605 2.1353 2.1000 2.0435 1.9909 2.2336
9 1.9955 2.0345 2.1093 2.0815 2.0335 1.9093 2.1629
10 1.9240 1.9809 2.0513 2.0115 1.9635 1.9029 2.1544
11 1.8990 1.9470 2.0189 2.0015 1.9510 1.9085 2.1506
14 1.9090 1.9460 2.0156 2.0115 1.9660 1.9082 2.1494
15 1.8890 1.9353 2.0101 2.0015 1.966 1.9033 2.1461
16 1.8965 1.9431 2.0194 2.0015 1.9585 1.9658 2.1925
17 1.9265 1.9658 2.0385 2.0615 2.0235 1.9574 2.1687
18 1.8990 1.9513 2.0195 2.0465 2.0100 1.9567 2.1743
21 1.9475 2.0046 2.0707 2.0465 2.0100 1.9452 2.1646
22 1.9175 1.9807 2.0433 2.0330 2.0000 1.9486 2.1646
23 1.9575 2.0115 2.0741 2.0355 2.0075 2.0118 2.2188
24 2.0275 2.0884 2.1576 2.1090 2.0810 2.0356 2.2423
28 2.0575 2.1226 2.1914 2.1515 2.1375 2.0735 2.2719
29 2.0900 2.1498 2.2247 2.1890 2.1775 2.1023 2.2904
30 2.0800 2.1328 2.2061 2.2190 2.2075 2.1093 2.2949
31 2.1075 2.1635 2.2368 2.2265 2.2150 2.1188 2.2880

November 2009

Date:

2009

Unleaded Gasoline
Spot Market
New Haven, Branded Ethanol Low
Diesel
Spot Mkt
Boston Low
Oil
 Spot Mkt
Boston Low
Lead Month
Futures
NYMEX
Oil
Futures
NYMEX
November Regular Mid-Grade Premium ULS Premium Fuel Oil December  2009 Jan. 2010
2 2.0335 2.1075 2.2206 2.0900 2.0775 2.0460 2.0783
3 2.0495 2.1218 2.2358 2.1135 2.1075 2.0733 2.1072
4 2.0535 2.1198 2.2235 2.1310 2.1175 2.0902 2.1260
5 2.0770 2.1437 2.2484 2.1575 2.1415 2.0576 2.0963
6 2.0495 2.1189 2.2241 2.1000 2.0985 2.0035 2.0431
9 1.9820 2.0409 2.1344 2.0450 2.0485 2.0627 2.1005
10 2.032 2.0892 2.1813 2.1035 2.1070 2.0523 2.0867
11 2.0420 2.0960 2.1765 2.1080 2.1135 2.0558 2.0903
12 2.0605 2.1196 2.2115 2.1205 2.1135 1.9910 2.0268
13 2.0030 2.0641 2.1597 2.0510 2.0435 1.9661 2.0030
16 1.9885 2.0480 2.1413 2.0345 2.0270 2.0320 2.0700
17 2.0560 2.1180 2.2020 2.1045 2.0945 2.0585 2.0943
18 2.0810 2.1328 2.2121 1.1245 2.1095 2.0486 2.0852
19 2.0910 2.1339 2.2056 2.1095 2.0995 1.9964 2.0337
20 2.0490 2.1095 2.2143 2.0595 2.0520 1.9756 2.0130
23 2.0560 2.1081 2.1229 2.0695 2.0320 1.9799 2.0176
24 2.0635 2.1136 2.1884 2.0860 2.0435 1.9497 1.9895
25 2.0290 2.0824 2.1587 2.0575 2.0135 1.9901 2.0357
27 JOC did not publish prices today 1.9622 2.0096
30 2.0715 2.1204 2.1810 2.1000 2.0460 2.0181 2.0479

October 2009

Date:

2009

Unleaded Gasoline
Spot Market
New Haven, Branded Ethanol Low
Diesel
Spot Mkt
Boston Low
Oil
 Spot Mkt
Boston Low
Lead Month
Futures
NYMEX
Oil
Futures
NYMEX
October Regular Mid-Grade Premium ULS Premium Fuel Oil November  2009 Jan. 2010
1 1.7620 1.8466 1.9397 1.9475 1.9050 1.8274 1.8869
2 1.8095 1.8630 1.9561 1.9475 1.8995 1.7968 1.8575
5 1.7895 1.8475 1.9458 1.9125 1.8695 1.7916 1.8543
6 1.8095 1.8650 1.9623 1.9075 1.8695 1.8142 1.8742
7 1.8310 1.8903 1.9915 1.9325 1.8945 1.7811 1.8423
8 1.7910 1.8486 1.9461 1.8995 1.8615 1.8469 1.9073
9 1.8360 1.9100 2.0179 1.9445 1.9065 1.8528 1.9102
12 1.8435 1.9028 2.0023 1.9745 1.9390 1.8944 1.9498
13 1.8566 1.9145 2.0268 1.9945 1.9665 1.9234 1.9829
14 1.8910 1.9505 2.0578 2.0160 1.9940 1.9427 2.0075
15 1.9160 1.9837 2.0942 2.0360 2.0115 2.0181 2.0805
16 1.9905 2.0568 2.1648 2.1105 2.0780 2.0297 2.0969
19 2.0320 2.0958 2.2031 2.1265 2.0965 2.0522 2.1181
20 2.0355 2.0983 2.2053 2.1450 2.1150 2.0473 2.1090
21 2.0385 2.1125 2.2243 2.1400 2.1115 2.1053 2.1654
22 2.1060 2.1800 2.2845 2.2040 2.1740 2.0946 2.1562
23 2.1060 2.1800 2.2793 2.1915 2.1665 2.0756 2.1374
26 2.1085 2.1825 2.2920 2.1715 2.1415 2.0335 2.0971
27 2.1085 2.1825 2.1402 2.1340 2.1115 2.0551 2.1102
28 2.1435 2.2142 2.3179 2.1640 2.1415 1.9969 2.0522
29 2.0685 2.1349 2.2386 2.11 2.0915 2.0542 2.1088
30 2.1035 2.1735 2.2749 2.1600 2.1540 1.9111 2.0381

September 2009

Date:

2009

Unleaded Gasoline
Spot Market
New Haven, Branded Ethanol Low
Diesel
Spot Mkt
Boston Low
Oil
 Spot Mkt
Boston Low
Lead Month
Futures
NYMEX
Oil
Futures
NYMEX
September Regular Mid-Grade Premium ULS Premium Fuel Oil October  2009 Jan. 2010
1 2.0135 2.0780 2.2021 1.9355 1.8815 1.7589 1.8547
2 1.9935 2.0400 2.1196 1.9005 1.8440 1.7505 1.8455
3 2.0010 2.0670 2.1495 1.8905 1.8275 1.7350 1.8358
4 1.9910 2.0517 2.1283 1.8740 1.8110 1.7205 1.8247
8 1.9665 2.0270 2.1580 1.8490 1.7860 1.7825 1.8906
9 2.0160 2.0697 2.1488 1.9165 1.8535 1.7944 1.9034
10 2.0060 2.0591 2.1159 1.9290 1.8685 1.7885 1.9021
11 1.9310 1.9785 2.0502 1.9190 1.8585 1.7308 1.8448
14 1.8560 2.9087 2.9950 1.8640 1.8010 1.7422 1.8462
15 1.7951 1.8465 1.9464 1.8690 1.8060 1.7801 1.8796
16 1.8235 1.8947 2.0000 1.9015 1.8435 1.8258 1.9194
17 1.8760 1.9500 2.0570 1.9540 1.9010 1.8409 1.9332
18 1.8810 1.9550 2.0638 1.9725 1.9175 1.8279 1.9214
21 1.8560 1.9300 2.0374 1.9575 1.9025 1.7517 1.8548
22 1.7760 1.8495 1.9574 1.8775 1.8250 1.8121 1.9090
23 1.8060 1.8799 1.9864 1.9425 1.8850 1.7594 1.8547
24 1.7335 1.8069 1.9089 1.8875 1.8350 1.6814 1.7770
25 1.6785 1.7512 1.8520 1.8150 1.7625 1.6771 1.7712
28 1.6685 1.7368 1.8373 1.8150 1.7625 1.6909 1.7827
29 1.6910 1.7598 1.8573 1.8300 1.7775 1.7006 1.7865
30 1.6870 1.7537 1.8520 1.8200 1.7850 1.7960 1.8882

August 2009

Date:

2009

Unleaded Gasoline
Spot Market
New Haven, Branded Ethanol Low
Diesel
Spot Mkt
Boston Low
Oil
 Spot Mkt
Boston Low
Lead Month
Futures
NYMEX
Oil
Futures
NYMEX
August Regular Mid-Grade Premium ULS Premium Fuel Oil September  2009 Jan. 2010
3 2.0770 2.1296 2.2318 1.9830 1.9085 1.8713 2.0060
4 2.1282 2.1786 2.2763 2.0330 1.9685 1.9014 2.0311
5 2.1272 2.1760 2.2707 2.0605 1.9960 1.9569 2.0729
6 2.1253 2.1726 2.2644 2.1030 2.0485 1.9367 2.0596
7 2.1104 2.1638 2.2674 2.0780 2.0210 1.9122 2.0366
10 2.0529 2.1063 2.2099 2.0455 2.0010 1.9276 2.0501
11 2.0855 2.1407 2.2388 2.0805 2.0260 1.9117 2.0236
12 2.0855 2.1401 2.2293 2.0405 1.9985 1.8921 2.0146
13 2.0720 2.1334 2.2210 2.0256 1.9805 1.9028 2.0245
14 2.0760 2.1309 2.2275 2.0430 2.0030 1.8410 1.9577
17 1.9985 2.0518 2.1484 1.9705 1.9305 1.8265 1.9401
18 1.9985 2.0557 2.1508 1.9580 1.9125 1.8650 1.9779
19 2.0385 2.1098 2.2079 1.9980 1.9550 1.9187 2.0276
20 2.0760 2.1425 2.2554 2.0630 2.0200 1.8852 1.9904
21 2.0285 2.1025 2.2169 2.0230 1.9825 1.9049 2.0052
24 2.0485 2.1225 2.2516 2.0480 2.0050 1.9234 2.0190
25 2.0985 2.1563 2.2500 2.0580 2.0150 1.8559 1.9602
26 2.0747 2.1256 2.2245 1.9930 1.9500 1.8520 1.9591
27 2.0538 2.1040 2.2013 1.9930 1.9450 1.8592 1.9736
28 2.0885 2.1425 2.2384 2.0080 1.9550 1.8603 1.9772
31 2.1272 2.1812 2.2860 2.0155 1.9650 1.7792 1.9035

July 2009

Date:

2009

Unleaded Gasoline
Spot Market
New Haven, Branded Ethanol Low
Diesel
Spot Mkt
Boston Low
Oil
 Spot Mkt
Boston Low
Lead Month
Futures
NYMEX
Oil
Futures
NYMEX
July Regular Mid-Grade Premium ULS Premium Fuel Oil August  2009 Jan. 2010
1 1.9483 2.0200 2.1591 1.9045 1.8310 1.7657 1.9586
2 1.8993 1.9733 2.1165 1.8770 1.8010 1.7016 1.8989
6 1.8625 1.9350 2.0756 1.8220 1.7535 1.6266 1.8259
7 1.8004 1.8767 2.0165 1.7445 1.6685 1.6007 1.7993
8 1.7743 1.8489 1.9915 1.7330 1.6410 1.5379 1.7348
9 1.7093 1.7771 1.9086 1.6780 1.5835 1.5344 1.7364
10 1.7265 1.8005 1.9294 1.6880 1.5835 1.5335 1.7180
13 1.7265 1.7927 1.9213 1.7030 1.6185 1.5038 1.6969
14 1.7069 1.7724 1.8994 1.6755 1.5905 1.5119 1.6968
15 1.7084 1.7754 1.9054 1.6755 1.5905 1.5821 1.7568
16 1.7711 1.8396 1.9726 1.7480 1.6656 1.5994 1.7765
17 1.7678 1.8346 1.9643 1.7630 1.6855 1.6410 1.8184
20 1.8229 1.8863 2.0093 1.8030 1.7285 1.6894 1.8568
21 1.8430 1.9060 2.0283 1.8505 1.7785 1.6984 1.8607
22 1.8642 1.9249 2.0427 1.8705 1.8010 1.7112 1.8811
23 1.8994 1.9502 2.0487 1.8930 1.8185 1.7644 1.9309
24 1.9730 2.0215 2.1156 1.9355 1.8660 1.7813 1.9426
27 1.9671 2.0167 2.1130 1.9555 1.8860 1.7966 1.9510
28 1.9863 2.0363 2.1333 1.9630 1.8935 1.7647 1.9226
29 1.9530 2.0022 2.0978 1.9380 1.8685 1.6713 1.8388
30 1.8969 1.9461 2.0417 1.8480 1.7610 1.7687 1.9287
31 2.0342 2.0842 2.1813 1.9580 1.8810 1.7938 1.9686

Back to Current prices Page

FY 09 Prices

FY 08 Prices

FY 07 Prices

FY 06 Prices

FY 05 Prices

FY 04 Prices

FY 03 Prices

FY 02 Prices

FY 01 Prices

FY 00 Prices