June 2012
Date: 2012 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY13 Oil Futures NYMEX |
June |
Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | July 2012 | January 2013 |
1 | 2.7897 | 2.8633 | 3.0071 | 2.8505 | 2.8095 | 2.6279 | 2.6998 |
4 | 2.7247 | 2.7947 | 2.9288 | 2.7760 | 2.7315 | 2.6269 | 2.7003 |
5 | 2.7504 | 2.8109 | 2.9292 | 2.7725 | 2.7245 | 2.6336 | 2.6978 |
6 | 2.7700 | 2.8399 | 2.9636 | 2.7810 | 2.7245 | 2.6717 | 2.7406 |
7 | 2.7775 | 2.8685 | 2.9658 | 2.8200 | 2.7655 | 2.6671 | 2.7303 |
8 | 2.7620 | 2.8273 | 2.9549 | 2.8145 | 2.7575 | 2.6721 | 2.7261 |
11 | 2.7823 | 2.8454 | 2.9686 | 2.8195 | 2.7770 | 2.6357 | 2.6907 |
12 | 2.7777 | 2.8144 | 2.9645 | 2.7855 | 2.7195 | 2.6215 | 2.6764 |
13 | 2.7620 | 2.8273 | 2.9549 | 2.8145 | 2.7575 | 2.6109 | 2.6671 |
14 | 2.7272 | 2.8244 | 3.0138 | 2.7775 | 2.7030 | 2.6278 | 2.6833 |
15 | 2.7627 | 2.8614 | 3.0380 | 2.7920 | 2.7330 | 2.6465 | 2.6943 |
18 | 2.7596 | 2.8500 | 3.0265 | 2.8230 | 2.7430 | 2.6177 | 2.6672 |
19 | 2.7236 | 2.8191 | 2.9895 | 2.8015 | 2.7110 | 2.6351 | 2.6721 |
20 | 2.7123 | 2.8076 | 2.9895 | 2.8140 | 2.7375 | 2.5874 | 2.6272 |
21 | 2.7120 | 2.7869 | 2.9264 | 2.7710 | 2.6875 | 2.5253 | 2.5652 |
22 | 2.6728 | 2.7401 | 2.8716 | 2.7060 | 2.6325 | 2.5337 | 2.5777 |
25 | 2.7310 | 2.8220 | 2.9646 | 2.7170 | 2.6410 | 2.5385 | 2.5717 |
26 | 2.7919 | 2.8691 | 3.0198 | 2.7245 | 2.6380 | 2.5765 | 2.6041 |
27 | 2.7590 | 2.8477 | 3.0206 | 2.7655 | 2.6755 | 2.5937 | 2.6144 |
28 | 2.6987 | 2.7935 | 2.9625 | 2.7820 | 2.9615 | 2.5519 | 2.5728 |
29 | 2.6606 | 2.7750 | 2.9440 | 2.7435 | 2.6555 | 2.6960 | 2.7320 |
May 2012
Date: 2012 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY13 Oil Futures NYMEX |
May |
Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | June 2012 | January 2013 |
1 | 3.1455 | 3.2281 | 3.3776 | 3.3645 | 3.2585 | 3.1771 | 3.2067 |
2 | 3.1244 | 3.1994 | 3.3457 | 3.3605 | 3.2535 | 3.1425 | 3.1738 |
3 | 3.0837 | 3.1588 | 3.3052 | 3.3220 | 3.2205 | 3.0869 | 3.1204 |
4 | 3.0856 | 3.1486 | 3.2717 | 3.2640 | 3.1660 | 3.0088 | 3.0483 |
7 | 3.0256 | 3.0901 | 3.2160 | 3.1855 | 3.0905 | 2.9814 | 3.0244 |
8 | 3.0238 | 3.0849 | 3.2043 | 3.1580 | 3.0620 | 2.9901 | 3.0290 |
9 | 3.0364 | 3.0985 | 3.2199 | 3.1590 | 3.0675 | 2.9991 | 3.0308 |
10 | 3.0727 | 3.1307 | 3.2440 | 3.1660 | 3.0675 | 2.9834 | 3.0192 |
11 | 3.0632 | 3.1175 | 3.2236 | 3.1530 | 3.0480 | 2.9636 | 3.0034 |
14 | 3.0607 | 3.1150 | 3.2211 | 3.1400 | 3.0400 | 2.9295 | 2.9789 |
15 | 2.9913 | 3.0494 | 3.1629 | 3.1005 | 2.9836 | 2.9330 | 2.9797 |
16 | 2.9804 | 3.0430 | 3.1651 | 3.1035 | 3.0010 | 2.8976 | 2.9495 |
17 | 2.9640 | 3.0234 | 3.1393 | 3.0605 | 2.9675 | 2.8490 | 2.9050 |
18 | 2.9378 | 2.9908 | 3.0964 | 3.0115 | 3.0140 | 2.8300 | 2.8882 |
21 | 2.9637 | 3.0187 | 3.1260 | 2.9900 | 2.9190 | 2.8603 | 2.9160 |
22 | 2.9979 | 3.0536 | 3.1623 | 3.0130 | 2.9475 | 2.8614 | 2.9156 |
23 | 2.9707 | 3.0290 | 3.1429 | 3.0085 | 2.9390 | 2.8121 | 2.8699 |
24 | 2.9075 | 2.9699 | 3.0916 | 2.9565 | 2.9040 | 2.8219 | 2.8785 |
25 | 2.8780 | 2.9455 | 3.0774 | 2.9705 | 2.9040 | 2.8288 | 2.8873 |
29 | 2.8998 | 2.9675 | 3.0996 | 2.9850 | 2.9140 | 2.8088 | 2.8708 |
30 | 2.9037 | 2.9701 | 3.0997 | 2.9680 | 2.8965 | 2.7398 | 2.8122 |
31 | 2.8414 | 2.9091 | 3.0411 | 2.8905 | 2.8340 | 2.7062 | 2.7742 |
April 2012
Date: 2012 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY13 Oil Futures NYMEX |
April |
Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | May 2012 | January 2013 |
2 | 3.2395 | 3.3305 | 3.4766 | 3.3700 | 3.2540 | 3.2496 | 3.2927 |
3 | 3.3050 | 3.3960 | 3.5650 | 3.4540 | 3.3505 | 3.2275 | 3.2777 |
4 | 3.3150 | 3.4060 | 3.5750 | 3.4270 | 3.3205 | 3.1609 | 3.2179 |
5 | 3.2605 | 3.3448 | 3.5086 | 3.3405 | 3.2575 | 3.1692 | 3.2306 |
6 | 3.2700 | 3.3523 | 3.5108 | 3.3680 | 3.2610 | NYMEX | Closed |
9 | 3.2700 | 3.3523 | 3.5108 | 3.3680 | 3.2610 | 3.1459 | 3.2168 |
10 | 3.2362 | 3.3269 | 3.5033 | 3.3360 | 3.2310 | 3.0957 | 3.1649 |
11 | 3.2030 | 3.2847 | 3.4434 | 3.2785 | 3.1735 | 3.1149 | 3.1711 |
12 | 3.2444 | 3.3210 | 3.4700 | 3.3050 | 3.2135 | 3.1663 | 3.2139 |
13 | 3.3297 | 3.4136 | 3.5551 | 3.3600 | 3.2660 | 3.1746 | 3.2107 |
16 | 3.2824 | 3.3619 | 3.5164 | 3.3645 | 3.2800 | 3.1166 | 3.1573 |
17 | 3.2392 | 3.3312 | 3.5103 | 3.3060 | 3.2310 | 3.1266 | 3.1593 |
18 | 3.2061 | 3.2951 | 3.4681 | 3.3110 | 3.2385 | 3.1182 | 3.1592 |
19 | 3.1605 | 3.2515 | 3.4204 | 3.3070 | 3.2285 | 3.1251 | 3.1606 |
20 | 3.1105 | 3.2015 | 3.3705 | 3.2985 | 3.2330 | 3.1376 | 3.1715 |
23 | 3.1105 | 3.2015 | 3.3705 | 3.3025 | 3.2506 | 3.1398 | 3.1734 |
24 | 3.1355 | 3.2265 | 3.3955 | 3.3090 | 3.2505 | 3.1295 | 3.1696 |
25 | 3.0901 | 3.2027 | 3.3755 | 3.2990 | 3.2380 | 3.1611 | 3.1920 |
26 | 3.1055 | 3.1965 | 3.3655 | 3.3435 | 3.2680 | 3.1944 | 3.2137 |
27 | 3.1405 | 3.2315 | 3.3996 | 3.3815 | 3.2780 | 3.1807 | 3.2024 |
30 | 3.1705 | 3.2615 | 3.4270 | 3.3595 | 3.2585 | 3.1834 | 3.2062 |
March 2012
Date: 2012 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY13 Oil Futures NYMEX |
March |
Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | April 2012 | January 2013 |
1 | 3.0644 | 3.1229 | 3.2364 | 3.3480 | 3.3065 | 3.2753 | 3.3024 |
2 | 3.1645 | 3.2369 | 3.3450 | 3.4430 | 3.4015 | 3.2018 | 3.2480 |
5 | 3.0595 | 3.1322 | 3.2585 | 3.3455 | 3.2965 | 3.2174 | 3.2659 |
6 | 3.0367 | 3.1076 | 3.2451 | 3.3720 | 3.3205 | 3.1882 | 3.2486 |
7 | 2.9870 | 3.0693 | 3.2208 | 3.3495 | 3.2885 | 3.2194 | 3.2859 |
8 | 3.0686 | 3.1388 | 3.2748 | 3.3795 | 3.3165 | 3.2695 | 3.3228 |
9 | 3.0810 | 3.1546 | 3.2895 | 3.4245 | 3.3615 | 3.2638 | 3.3248 |
12 | 3.1080 | 3.1745 | 3.3032 | 3.4245 | 3.3515 | 3.2429 | 3.3115 |
13 | 3.1125 | 3.1815 | 3.3073 | 3.4170 | 3.3390 | 3.2712 | 3.3341 |
14 | 3.1621 | 3.2196 | 3.3314 | 3.4420 | 3.3650 | 3.2618 | 3.3221 |
15 | 3.1481 | 3.2043 | 3.3132 | 3.4295 | 3.3575 | 3.2225 | 3.2759 |
16 | 3.0865 | 3.1541 | 3.2851 | 3.3965 | 3.3135 | 2.2819 | 3.3353 |
19 | 3.1838 | 3.2529 | 3.3874 | 3.4645 | 3.3735 | 3.2613 | 3.3288 |
20 | 3.1850 | 3.2574 | 3.3882 | 3.4425 | 3.3465 | 3.2367 | 3.3016 |
21 | 3.1898 | 3.2608 | 3.3989 | 3.4250 | 3.3290 | 3.2162 | 3.2896 |
22 | 3.1770 | 3.2573 | 3.3942 | 3.4050 | 3.3090 | 3.1787 | 3.2517 |
23 | 3.1408 | 3.2255 | 3.3902 | 3.3625 | 3.2665 | 3.2101 | 3.2813 |
26 | 3.1766 | 3.2653 | 3.4376 | 3.3955 | 3.2945 | 3.2288 | 3.3048 |
27 | 3.2177 | 3.3036 | 3.4706 | 3.4180 | 3.3145 | 3.2186 | 3.2935 |
28 | 3.1990 | 3.2873 | 3.4590 | 3.4070 | 3.3085 | 3.2079 | 3.2720 |
29 | 3.2009 | 3.2918 | 3.4687 | 3.4070 | 3.2985 | 3.1589 | 3.2158 |
30 | 3.2395 | 3.3305 | 3.4801 | 3.3570 | 3.2585 | 3.1684 | 3.2188 |
February 2012
Date: 2012 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY13 Oil Futures NYMEX |
February |
Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | March 2012 | January 2013 |
1 | 2.9145 | 2.9814 | 3.1007 | 3.1810 | 3.1805 | 3.0529 | 3.0269 |
2 | 2.9095 | 2.9794 | 3.1008 | 3.1760 | 3.1755 | 3.0588 | 3.0380 |
3 | 2.8955 | 2.9629 | 3.0860 | 3.1760 | 3.1755 | 3.1144 | 3.0892 |
6 | 2.9225 | 2.9953 | 3.1195 | 3.2340 | 3.2275 | 3.1707 | 3.1248 |
7 | 2.9525 | 3.0176 | 3.1389 | 3.3040 | 3.2950 | 3.1909 | 3.1264 |
8 | 2.9575 | 3.0215 | 3.1408 | 3.3140 | 3.3000 | 3.1895 | 3.1417 |
9 | 3.0015 | 3.0686 | 3.1896 | 3.3140 | 3.3000 | 3.2085 | 3.1691 |
10 | 3.0255 | 3.0972 | 3.2196 | 3.3340 | 3.3200 | 3.1821 | 3.1469 |
13 | 2.9940 | 3.0645 | 3.1869 | 3.3100 | 3.2950 | 3.1600 | 3.1393 |
14 | 3.0115 | 3.0918 | 3.2163 | 3.2700 | 3.2550 | 3.1648 | 3.1482 |
15 | 2.9865 | 3.0627 | 3.1880 | 3.2950 | 3.2750 | 3.1916 | 3.1724 |
16 | 3.0065 | 3.0784 | 3.2000 | 3.3180 | 3.2915 | 3.2097 | 3.1920 |
17 | 3.0365 | 3.1068 | 3.2274 | 3.3415 | 3.3190 | 3.1889 | 3.1830 |
21 | 3.0220 | 3.0856 | 3.2039 | 3.3250 | 3.2930 | 3.2393 | 3.2420 |
22 | 3.0470 | 3.1380 | 3.2598 | 3.3710 | 3.3300 | 3.2724 | 3.2585 |
23 | 3.0950 | 3.1704 | 3.2975 | 3.4060 | 3.2750 | 3.2949 | 3.2842 |
24 | 3.1115 | 3.1710 | 3.2839 | 3.4095 | 3.3830 | 3.3159 | 3.3093 |
27 | 3.1361 | 3.1949 | 3.3091 | 3.4395 | 3.4005 | 3.2864 | 3.2844 |
28 | 3.1175 | 3.1849 | 3.2983 | 3.4195 | 3.3705 | 3.2238 | 3.2289 |
29 | 3.0500 | 3.1195 | 3.2314 | 3.3695 | 3.3205 | 3.1880 | 3.2375 |
January 2012
Date: 2012 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY13 Oil Futures NYMEX |
January |
Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | Feb. 2012 | January 2013 |
3 | 2.7615 | 2.8467 | 2.7314 | 3.0720 | 3.0395 | 3.0382 | 2.9865 |
4 | 2.8215 | 2.8972 | 3.0077 | 3.1820 | 3.1495 | 3.0899 | 3.0495 |
5 | 2.8315 | 2.9070 | 3.0204 | 3.2320 | 3.2035 | 3.0388 | 3.0268 |
6 | 2.7715 | 2.8571 | 2.9763 | 3.1820 | 3.1550 | 3.0702 | 3.0468 |
9 | 2.7935 | 2.8716 | 2.9764 | 3.2120 | 3.1910 | 3.0730 | 3.0550 |
10 | 2.7950 | 2.8925 | 3.0510 | 3.2020 | 3.1810 | 3.1014 | 3.0679 |
11 | 2.8185 | 2.8890 | 2.9962 | 3.2370 | 3.2210 | 3.0646 | 3.0387 |
12 | 2.8045 | 2.8748 | 2.9821 | 3.1970 | 3.1810 | 3.0541 | 3.0164 |
13 | 2.7570 | 2.8298 | 2.9390 | 3.1735 | 3.1575 | 3.0272 | 3.0117 |
16 | 2.7845 | 2.8586 | 2.9634 | 3.1735 | 2.1510 | NYMEX | Closed |
17 | 2.7845 | 2.8586 | 2.9634 | 3.1735 | 3.1575 | 3.0372 | 3.0463 |
18 | 2.7995 | 2.8846 | 2.9898 | 3.1585 | 3.1445 | 3.0134 | 3.0218 |
19 | 2.8550 | 2.9347 | 3.0413 | 3.1440 | 3.1300 | 3.0360 | 3.0309 |
20 | 2.8375 | 2.9172 | 3.0259 | 3.1575 | 3.1435 | 2.9884 | 2.9901 |
23 | 2.8195 | 2.8998 | 3.0091 | 3.1330 | 3.1190 | 3.0098 | 3.0016 |
24 | 2.8105 | 2.8972 | 3.0080 | 3.1430 | 3.1330 | 3.0242 | 3.0000 |
25 | 2.8390 | 2.9030 | 3.0322 | 3.1430 | 3.1430 | 3.0192 | 3.0042 |
26 | 2.8670 | 2.9445 | 3.0543 | 3.1495 | 3.1430 | 3.0535 | 3.0235 |
27 | 2.8745 | 2.9534 | 3.0637 | 3.1765 | 3.1680 | 3.0704 | 3.0219 |
30 | 2.9545 | 3.0399 | 3.1557 | 3.2005 | 3.1940 | 3.0518 | 3.0076 |
31 | 2.8945 | 2.9654 | 3.0832 | 3.1670 | 3.1405 | 3.0628 | 3.0183 |
December 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
December |
Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | Jan. 2012 | January 2013 |
1 | 2.6570 | 2.7208 | 2.8445 | 3.1260 | 3.0970 | 2.9695 | 2.9738 |
2 | 2.6358 | 2.7019 | 2.8302 | 3.0710 | 3.0445 | 2.9900 | 2.9942 |
5 | 2.7164 | 2.7828 | 2.9117 | 3.0985 | 3.0770 | 2.9924 | 2.9988 |
6 | 2.6874 | 2.7538 | 2.8826 | 3.0866 | 3.0696 | 3.0217 | 3.0306 |
7 | 2.7112 | 2.7784 | 2.9086 | 3.1225 | 3.0995 | 2.9824 | 3.0051 |
8 | 2.6567 | 2.7236 | 2.8532 | 3.0900 | 3.0670 | 2.9298 | 2.9633 |
9 | 2.6292 | 2.6956 | 2.8244 | 3.0225 | 3.0045 | 2.9125 | 2.9714 |
12 | 2.6760 | 2.7484 | 2.8786 | 3.0125 | 2.9945 | 2.8961 | 2.9390 |
13 | 2.6410 | 2.7194 | 2.8498 | 2.9980 | 2.9750 | 2.9288 | 2.9768 |
14 | 2.6710 | 2.7620 | 2.8929 | 3.0280 | 3.0050 | 2.8299 | 2.8667 |
15 | 2.5710 | 2.6447 | 2.7768 | 2.9430 | 2.9415 | 2.8225 | 2.8517 |
16 | 2.5460 | 2.6145 | 2.7474 | 2.9430 | 2.9025 | 2.8005 | 2.8214 |
19 | 2.5640 | 2.6338 | 2.7620 | 2.9430 | 2.9025 | 2.7804 | 2.8037 |
20 | 2.5520 | 2.6358 | 2.7654 | 2.9160 | 2.8700 | 2.8494 | 2.8594 |
21 | 2.6375 | 2.7285 | 2.8744 | 2.9900 | 2.9485 | 2.9087 | 2.8978 |
22 | 2.6725 | 2.7631 | 2.8824 | 3.0325 | 2.9945 | 2.9076 | 2.8805 |
23 | 2.6940 | 2.7749 | 2.8925 | 3.0325 | 2.9910 | 2.8907 | 2.8733 |
27 | JOC | did | not | publish | today | 2.9085 | 2.8955 |
28 | 2.7340 | 2.8134 | 2.9344 | 3.0350 | 2.9920 | 2.8934 | 2.8793 |
29 | 2.7090 | 2.7907 | 2.8934 | 3.0300 | 2.9870 | 2.9175 | 2.8929 |
30 | 2.7365 | 2.8118 | 2.9208 | 3.0630 | 3.0170 | 2.9350 | 2.8734 |
November 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
November | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | Dec. 2011 | January 2013 |
1 | 2.7360 | 2.8270 | 2.9351 | 3.1560 | 3.1316 | 3.0379 | 2.9237 |
2 | 2.7585 | 2.8495 | 2.9614 | 3.1210 | 3.0720 | 3.0070 | 2.9132 |
3 | 2.7935 | 2.8726 | 2.9876 | 3.1160 | 3.0670 | 3.0381 | 2.9527 |
4 | 2.7985 | 2.8853 | 3.0000 | 3.1560 | 3.1035 | 3.0707 | 2.9784 |
7 | 2.8134 | 2.8726 | 2.9876 | 3.1970 | 3.1345 | 3.1198 | 3.0226 |
8 | 2.8929 | 2.9568 | 3.0810 | 3.2470 | 3.1845 | 3.1161 | 3.0497 |
9 | 2.8581 | 2.9217 | 3.0452 | 3.2395 | 3.1770 | 3.0986 | 3.0162 |
10 | 2.7943 | 2.8864 | 2.9687 | 3.2265 | 3.1670 | 3.1511 | 3.0370 |
11 | 2.7690 | 2.8360 | 2.9653 | 3.2725 | 3.2130 | 3.1716 | 3.0616 |
14 | 2.7595 | 2.8264 | 2.9556 | 3.2980 | 3.2410 | 3.1622 | 3.0630 |
15 | 2.6939 | 2.7607 | 2.8901 | 3.2810 | 3.2265 | 3.1713 | 3.0902 |
16 | 2.7274 | 2.7938 | 2.9228 | 3.2860 | 3.2565 | 3.1346 | 3.0673 |
17 | 2.7450 | 2.8117 | 2.9410 | 3.2360 | 3.2365 | 3.0832 | 3.0244 |
18 | 2.6517 | 2.7191 | 2.8500 | 3.2010 | 3.2015 | 3.0325 | 2.9864 |
21 | 2.6369 | 2.6998 | 2.8217 | 3.1575 | 3.1565 | 2.9943 | 2.9706 |
22 | 2.6116 | 2.6713 | 2.7872 | 3.1025 | 3.0690 | 3.0346 | 3.0185 |
23 | 2.6775 | 2.7432 | 2.8625 | 3.1325 | 3.0990 | 2.9591 | 2.9527 |
28 | 2.6574 | 2.7205 | 2.8429 | 3.0695 | 3.0730 | 2.9699 | 2.9384 |
29 | 2.6180 | 2.6834 | 2.8104 | 3.0725 | 3.0390 | 3.0211 | 2.9789 |
30 | 2.6381 | 2.7020 | 2.8260 | 3.1325 | 3.1070 | 3.0214 | 2.9945 |
October 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
October | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | Nov. 2011 | January 2012 |
3 | 2.6670 | 2.7501 | 2.8645 | 2.9100 | 2.8280 | 2.7529 | 2.7442 |
4 | 2.6350 | 2.7194 | 2.8248 | 2.8750 | 2.7916 | 2.7234 | 2.7097 |
5 | 2.6350 | 2.7260 | 2.8700 | 2.8415 | 2.7616 | 2.7766 | 2.7691 |
6 | 2.7365 | 2.8254 | 2.9478 | 2.8915 | 2.8195 | 2.8611 | 2.8438 |
7 | 2.8505 | 2.9309 | 3.0505 | 2.9725 | 2.9080 | 2.8588 | 2.8416 |
10 | 2.8205 | 2.9069 | 3.0214 | 2.9725 | 2.9195 | 2.9039 | 2.8902 |
11 | 2.8480 | 2.9069 | 3.0214 | 3.0050 | 2.9595 | 2.9041 | 2.9004 |
12 | 2.8990 | 2.9740 | 3.1140 | 3.0050 | 2.9645 | 2.9347 | 2.9226 |
13 | 2.8675 | 2.9580 | 3.1136 | 3.0250 | 2.9845 | 2.9714 | 2.9514 |
14 | 2.8902 | 2.9704 | 3.1262 | 3.0725 | 3.0270 | 3.0558 | 3.0322 |
17 | 2.9555 | 3.0445 | 3.1917 | 3.1575 | 3.1120 | 3.0136 | 2.9996 |
18 | 2.8455 | 2.9310 | 3.0783 | 3.1025 | 3.0570 | 3.0277 | 3.0045 |
19 | 2.8630 | 2.9431 | 3.0797 | 3.1410 | 3.1098 | 2.9812 | 2.9712 |
20 | 2.7755 | 2.8545 | 2.9938 | 3.0970 | 3.0406 | 3.0301 | 3.0130 |
21 | 2.7705 | 2.8521 | 2.9889 | 3.1435 | 3.0855 | 3.0175 | 3.0021 |
24 | 2.7805 | 2.8575 | 2.9854 | 3.1315 | 3.0455 | 3.0546 | 3.0437 |
25 | 2.7683 | 2.8647 | 3.0163 | 3.1595 | 3.1065 | 3.0502 | 3.0405 |
26 | 2.7785 | 2.8541 | 2.9362 | 3.1520 | 3.1065 | 3.0158 | 3.0101 |
27 | 2.7460 | 2.8243 | 2.9082 | 3.1220 | 3.0765 | 3.0984 | 3.0807 |
28 | 2.8260 | 2.9170 | 3.0396 | 3.2075 | 3.1620 | 3.0592 | 3.0602 |
31 | 2.7860 | 2.8684 | 2.9817 | 3.1650 | 3.1365 | 3.0429 | 3.0530 |
September 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
September | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | Oct. 2011 | January 2012 |
1 | 3.0706 | 3.1507 | 3.3064 | 3.1810 | 3.1225 | 3.0518 | 3.0784 |
2 | 3.1138 | 3.1894 | 3.3361 | 3.1695 | 3.1105 | 2.9974 | 3.0233 |
6 | 3.0458 | 3.1342 | 3.3061 | 3.1155 | 3.0615 | 3.0102 | 3.0376 |
7 | 3.0116 | 3.1098 | 3.3011 | 3.1220 | 3.0615 | 3.0756 | 3.1047 |
8 | 3.0852 | 3.1836 | 3.3749 | 3.1820 | 3.1215 | 3.0443 | 3.0689 |
9 | 3.0431 | 3.1363 | 3.3175 | 3.1370 | 3.0890 | 2.9858 | 3.0087 |
12 | 2.9820 | 3.0509 | 3.2356 | 3.0885 | 3.0405 | 2.9475 | 2.9758 |
13 | 2.9145 | 3.0055 | 3.1745 | 3.0360 | 2.9905 | 2.9361 | 2.9668 |
14 | 2.8375 | 2.9209 | 3.0829 | 3.0260 | 2.9905 | 2.9450 | 2.9702 |
15 | 2.8193 | 2.9044 | 3.0696 | 3.0260 | 2.9905 | 3.0246 | 3.0407 |
16 | 2.8495 | 2.9405 | 3.1095 | 3.1130 | 3.0705 | 3.0089 | 3.0274 |
19 | 2.8495 | 2.9405 | 3.1095 | 3.0965 | 3.0490 | 2.9447 | 2.9671 |
20 | 2.7695 | 2.8575 | 3.0095 | 3.0340 | 2.9865 | 2.9616 | 2.9854 |
21 | 2.7695 | 2.8580 | 3.0051 | 3.0465 | 2.9990 | 2.9342 | 2.9608 |
22 | 2.7275 | 2.8130 | 2.9643 | 3.0285 | 2.9770 | 2.8485 | 2.8698 |
23 | 2.6240 | 2.7015 | 2.8521 | 2.9410 | 2.8895 | 2.7958 | 2.8183 |
26 | 2.6375 | 2.7285 | 2.8975 | 2.9095 | 2.8570 | 2.7915 | 2.8169 |
27 | 2.6335 | 2.7245 | 2.8690 | 2.9080 | 2.8515 | 2.8766 | 2.8936 |
28 | 2.7410 | 2.8320 | 2.9901 | 2.9860 | 2.9255 | 2.8184 | 2.8312 |
29 | 2.7110 | 2.7758 | 2.9490 | 2.9435 | 2.9146 | 2.8181 | 2.8248 |
30 | 2.6870 | 2.7593 | 2.8887 | 2.9435 | 2.8780 | 2.7948 | 2.7756 |
August 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market New Haven Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
August | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | Sept. 2011 | January 2012 |
1 | 3.1394 | 3.2110 | 3.3502 | 3.2215 | 3.1590 | 3.0974 | 3.1522 |
2 | 3.1235 | 3.1906 | 3.3208 | 3.2210 | 3.1565 | 3.0916 | 3.1489 |
3 | 3.0855 | 3.1559 | 3.2928 | 3.2110 | 3.1410 | 3.0189 | 3.0735 |
4 | 3.0032 | 3.0704 | 3.2009 | 3.1350 | 3.0725 | 2.8939 | 2.9416 |
5 | 2.8435 | 2.9111 | 3.0424 | 3.0030 | 2.9600 | 2.9417 | 2.9872 |
8 | 2.8940 | 2.9634 | 3.0948 | 3.0445 | 2.9985 | 2.8017 | 2.8498 |
9 | 2.8011 | 2.8686 | 2.9995 | 2.9030 | 2.8760 | 2.7648 | 2.8174 |
10 | 2.7715 | 2.8401 | 2.9660 | 2.8740 | 2.8260 | 2.8653 | 2.9083 |
11 | 2.8766 | 2.9438 | 3.0743 | 2.9740 | 2.9085 | 2.8992 | 2.9334 |
12 | 2.9752 | 3.0324 | 3.1439 | 3.0100 | 2.9585 | 2.9037 | 2.9327 |
15 | 2.9329 | 3.0027 | 3.1387 | 3.0090 | 2.9685 | 2.9441 | 2.9829 |
16 | 2.9830 | 2.0594 | 3.1816 | 3.0995 | 3.0025 | 2.9326 | 2.9729 |
17 | 2.9730 | 3.0440 | 3.1796 | 3.0400 | 2.9995 | 2.9616 | 3.0010 |
18 | 2.9598 | 3.0386 | 3.1916 | 3.0745 | 3.0210 | 2.8748 | 2.9153 |
19 | 2.8566 | 2.9339 | 3.0840 | 2.9865 | 2.9210 | 2.9045 | 2.9433 |
22 | 2.9214 | 2.9964 | 3.1423 | 3.0090 | 2.9660 | 2.9107 | 2.9454 |
23 | 2.9090 | 2.9824 | 3.1254 | 3.0150 | 2.9660 | 2.9425 | 2.9685 |
24 | 2.9602 | 3.0293 | 3.1635 | 3.0445 | 3.0035 | 2.9607 | 2.9901 |
25 | 2.9542 | 3.0252 | 3.1630 | 3.0600 | 3.0135 | 2.9855 | 3.0114 |
26 | 3.0361 | 3.1022 | 3.2306 | 3.0850 | 3.0390 | 3.0101 | 3.0319 |
29 | 3.0354 | 3.0984 | 3.2209 | 3.1110 | 3.0590 | 3.0102 | 3.0391 |
