June 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
June | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | July 2011 | January 2012 |
1 | 3.1391 | 3.1935 | 3.2991 | 3.2220 | 3.1270 | 3.0087 | 3.1073 |
2 | 3.0472 | 3.1126 | 3.2396 | 3.1816 | 3.0920 | 3.0439 | 3.1432 |
3 | 3.0330 | 3.1072 | 3.2512 | 3.2245 | 3.1220 | 3.0567 | 3.1510 |
6 | 3.0960 | 3.1600 | 3.2788 | 3.2525 | 3.1420 | 3.0174 | 3.1121 |
7 | 3.0284 | 3.1099 | 3.2551 | 3.2000 | 3.0870 | 3.0770 | 3.1735 |
8 | 3.0584 | 3.1451 | 3.2904 | 3.2946 | 3.1620 | 3.0937 | 3.1929 |
9 | 3.0387 | 3.1253 | 3.2823 | 3.2778 | 3.1695 | 3.1378 | 3.2321 |
10 | 3.0844 | 3.1731 | 3.3409 | 3.3200 | 3.2120 | 3.1051 | 3.2021 |
13 | 3.0660 | 3.1535 | 3.3182 | 3.2850 | 3.1832 | 3.1058 | 3.2040 |
14 | 3.0657 | 3.1542 | 3.3182 | 3.2750 | 3.1832 | 3.1258 | 3.2069 |
15 | 3.1653 | 3.2365 | 3.3749 | 3.3005 | 3.2440 | 2.9848 | 3.0832 |
16 | 3.0955 | 3.1841 | 3.2924 | 3.1692 | 3.0785 | 3.0038 | 3.1013 |
17 | 3.1255 | 3.2088 | 3.3025 | 3.1725 | 3.0967 | 2.9833 | 3.0839 |
20 | 3.1025 | 3.1855 | 3.3081 | 3.1595 | 3.0697 | 2.9320 | 3.0363 |
21 | 3.0650 | 3.1541 | 3.2621 | 3.1095 | 3.0099 | 2.8900 | 2.9982 |
22 | 3.0350 | 3.1260 | 3.2576 | 3.0595 | 2.9485 | 2.9549 | 3.0623 |
23 | 3.1100 | 3.2010 | 3.3056 | 3.1260 | 3.0150 | 2.7817 | 2.9002 |
24 | 2.9800 | 3.0702 | 3.1813 | 3.0045 | 2.8850 | 2.7503 | 2.8705 |
27 | 2.9100 | 3.0010 | 3.0960 | 2.9645 | 2.8999 | 2.7649 | 2.8800 |
28 | 2.9175 | 2.9949 | 3.1106 | 2.9535 | 2.8365 | 2.8257 | 2.9400 |
29 | 2.9397 | 3.0114 | 3.1506 | 3.0135 | 2.8940 | 2.9202 | 3.0292 |
30 | 3.0522 | 3.1239 | 3.2630 | 3.1126 | 2.9990 | 2.9327 | 3.0311 |
May 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
May | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | June 2011 | January 2012 |
2 | 3.4836 | 3.5400 | 3.6440 | 3.4735 | 3.3842 | 3.2521 | 3.3536 |
3 | 3.4202 | 3.4830 | 3.5870 | 3.4485 | 3.3675 | 3.1908 | 3.2995 |
4 | 3.4005 | 3.4630 | 3.5670 | 3.3859 | 3.3047 | 3.1430 | 3.2543 |
5 | 3.4037 | 3.4680 | 3.5720 | 3.3399 | 3.2610 | 2.8869 | 2.9990 |
6 | 3.1865 | 3.2480 | 3.3520 | 3.0640 | 3.9840 | 2.8457 | 2.9569 |
9 | 3.2571 | 3.3177 | 3.4571 | 3.0556 | 2.9840 | 2.9618 | 3.0632 |
10 | 3.4278 | 3.4977 | 3.6270 | 3.1742 | 3.0908 | 3.0012 | 3.1042 |
11 | 3.4879 | 3.5654 | 3.7045 | 3.2212 | 3.1338 | 2.8983 | 3.0032 |
12 | 3.2219 | 3.2829 | 3.4015 | 3.1162 | 3.0297 | 2.9137 | 3.0135 |
13 | 3.1463 | 3.2135 | 3.3437 | 3.1167 | 3.0297 | 2.9422 | 3.0405 |
16 | 3.1628 | 3.2279 | 3.3541 | 3.1465 | 3.0580 | 2.8744 | 2.9834 |
17 | 3.0143 | 3.0780 | 3.1820 | 3.0810 | 2.9792 | 2.851 | 2.9606 |
18 | 3.0045 | 3.0605 | 3.1645 | 3.0500 | 2.9724 | 2.9059 | 3.0166 |
19 | 3.0195 | 3.0928 | 3.2193 | 3.0990 | 3.0559 | 2.8947 | 3.0026 |
20 | 2.9842 | 3.0541 | 3.1900 | 3.0859 | 3.0148 | 2.9183 | 3.0273 |
23 | 3.0021 | 3.0732 | 3.2106 | 3.1162 | 3.0428 | 2.8471 | 2.9602 |
24 | 2.9891 | 3.0585 | 3.1913 | 3.0278 | 2.9691 | 2.9097 | 3.0171 |
25 | 3.0323 | 3.1051 | 3.2464 | 3.0960 | 3.0376 | 2.9803 | 3.0838 |
26 | 3.0449 | 3.1134 | 3.2465 | 3.1641 | 3.1134 | 2.9829 | 3.0857 |
27 | 3.0870 | 3.1514 | 3.2762 | 3.1690 | 3.0720 | 2.9905 | 3.0960 |
31 | 3.1245 | 3.1947 | 3.3288 | 3.1768 | 3.0770 | 3.0563 | 3.1455 |
April 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
April | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | May 2011 | January 2012 |
1 | 3.0600 | 3.1175 | 3.2215 | 3.3170 | 3.2401 | 3.1345 | 3.2393 |
4 | 3.1215 | 3.1775 | 3.2815 | 3.3370 | 3.2703 | 3.1714 | 3.2709 |
5 | 3.1250 | 3.1865 | 3.2905 | 3.3700 | 3.3047 | 3.1850 | 3.2914 |
6 | 3.1339 | 3.1965 | 3.3005 | 3.3660 | 3.2905 | 3.1912 | 3.3023 |
7 | 3.0983 | 3.1865 | 3.2905 | 3.3845 | 3.3105 | 3.2060 | 3.3166 |
8 | 3.1040 | 3.1600 | 3.2640 | 3.3980 | 3.3266 | 3.3197 | 3.4182 |
11 | 3.1477 | 3.2233 | 3.3390 | 3.5155 | 3.4415 | 3.2525 | 3.3513 |
12 | 3.1424 | 3.2177 | 3.3640 | 3.4335 | 3.3730 | 3.1726 | 3.2961 |
13 | 3.1045 | 3.1793 | 3.3247 | 3.3535 | 3.2930 | 3.2028 | 3.3306 |
14 | 3.1915 | 3.2666 | 3.4110 | 3.3960 | 3.3249 | 3.1890 | 3.3158 |
15 | 3.1992 | 3.2695 | 3.3735 | 3.3960 | 3.3230 | 3.2242 | 3.3437 |
18 | 3.2635 | 3.3195 | 3.4235 | 3.4216 | 3.3535 | 3.1828 | 3.3022 |
19 | 3.2735 | 3.3295 | 3.4335 | 3.3840 | 3.3148 | 3.1585 | 3.2882 |
20 | 3.2701 | 3.3395 | 3.4435 | 3.3555 | 3.2822 | 3.2214 | 3.3484 |
21 | 3.2916 | 3.3680 | 3.4720 | 3.4155 | 3.3391 | 3.1992 | 3.3343 |
22 | 3.3328 | 3.4055 | 3.5095 | 3.3970 | 3.3199 | NYMEX | Closed |
25 | 3.3328 | 3.4055 | 3.5095 | 3.3970 | 3.3199 | 3.1820 | 3.3150 |
26 | 3.3744 | 3.4470 | 3.5510 | 3.4135 | 3.3300 | 3.2111 | 3.3405 |
27 | 3.3744 | 3.4470 | 3.5510 | 3.4135 | 3.3300 | 3.2334 | 3.3586 |
28 | 3.4353 | 3.4980 | 3.6020 | 3.4410 | 3.3575 | 3.2316 | 3.3528 |
29 | 3.4241 | 3.4980 | 3.6020 | 3.4404 | 3.3529 | 3.2558 | 3.3806 |
March 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
March | Regular | Mid-Grade | Premium | ULSD Premium | Fuel Oil | April 2011 | January 2012 |
1 | 2.8100 | 2.8660 | 2.9371 | 3.1360 | 3.0645 | 3.0235 | 3.1653 |
2 | 2.9100 | 2.9597 | 3.0293 | 3.2260 | 31545 | 3.0577 | 3.1909 |
3 | 2.9340 | 2.9900 | 3.0687 | 3.2410 | 3.1970 | 3.0493 | 3.1745 |
4 | 2.9340 | 2.8800 | 3.0589 | 3.2410 | 3.1916 | 3.0893 | 3.1936 |
7 | 2.9440 | 3.0000 | 3.1022 | 3.2760 | 3.2355 | 3.0657 | 3.1814 |
8 | 2.9155 | 2.9715 | 3.0537 | 3.2620 | 3.2068 | 3.0111 | 3.1413 |
9 | 2.8590 | 2.9150 | 2.9994 | 3.2060 | 3.1467 | 3.0707 | 3.1874 |
10 | 2.9305 | 2.9865 | 3.0827 | 3.2710 | 3.2078 | 3.0449 | 3.1582 |
11 | 2.9255 | 2.9815 | 3.0741 | 3.2395 | 3.1825 | 3.0290 | 3.1316 |
14 | 2.9066 | 2.9665 | 3.0803 | 3.2210 | 3.1633 | 3.0638 | 3.1511 |
15 | 2.8455 | 2.9015 | 3.0055 | 3.2950 | 3.1932 | 2.9538 | 3.0431 |
16 | 2.7105 | 2.7665 | 2.8705 | 3.2000 | 3.0906 | 2.9972 | 3.0796 |
17 | 2.7305 | 2.7865 | 2.8905 | 3.2445 | 3.1340 | 3.0649 | 3.1610 |
18 | 2.8265 | 2.8825 | 2.9865 | 3.3095 | 3.1957 | 3.0243 | 3.1339 |
21 | 2.8465 | 2.9025 | 3.0065 | 3.2745 | 3.1633 | 3.0525 | 3.1725 |
22 | 2.8810 | 2.9370 | 3.0410 | 3.2896 | 3.1896 | 3.0762 | 3.2029 |
23 | 2.8860 | 2.94230 | 3.0460 | 3.3130 | 3.2045 | 3.0550 | 3.1866 |
24 | 2.8940 | 2.9500 | 3.0540 | 3.2895 | 3.1866 | 3.0620 | 3.1884 |
25 | 2.9255 | 2.9815 | 3.0855 | 3.2770 | 3.1936 | 3.0548 | 3.1820 |
28 | 2.9255 | 2.9815 | 3.0855 | 3.2720 | 3.1955 | 3.0249 | 3.1542 |
29 | 2.9290 | 2.9850 | 3.0890 | 3.2420 | 3.1663 | 3.0415 | 3.1687 |
30 | 2.9750 | 3.0310 | 3.1350 | 3.2640 | 3.1886 | 3.0396 | 3.1600 |
31 | 3.0070 | 3.0630 | 3.1670 | 3.2490 | 3.1835 | 3.0898 | 3.2157 |
February 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
February | Regular | Mid-Grade | Premium | ULS Premium | Fuel Oil | March 2011 | January 2012 |
1 | 2.5605 | 2.6165 | 2.6995 | 2.8975 | 2.8640 | 2.7570 | 2.8580 |
2 | 2.5720 | 2.6280 | 2.7099 | 2.9140 | 2.8955 | 2.7807 | 2.8875 |
3 | 2.5590 | 2.6150 | 2.7036 | 2.9420 | 2.9160 | 2.7674 | 2.8868 |
4 | 2.5675 | 2.6235 | 2.7091 | 2.9220 | 2.8985 | 2.7167 | 2.8485 |
7 | 2.5377 | 2.5777 | 2.6557 | 2.8820 | 2.8502 | 2.7061 | 2.8420 |
8 | 2.5375 | 2.5832 | 2.6541 | 2.8730 | 2.8401 | 2.7318 | 2.8535 |
9 | 2.5775 | 2.6283 | 2.6944 | 2.9105 | 2.8660 | 2.7689 | 2.9031 |
10 | 2.6125 | 2.6636 | 2.7317 | 2.9455 | 2.9050 | 2.7107 | 2.8591 |
11 | 2.5575 | 2.6135 | 2.6893 | 2.8814 | 2.8426 | 2.6958 | 2.8434 |
14 | 2.5745 | 2.6166 | 2.6893 | 2.8815 | 2.8340 | 2.7504 | 2.8892 |
15 | 2.5925 | 2.6485 | 2.7292 | 2.9315 | 2.8840 | 2.7290 | 2.8642 |
16 | 2.5600 | 2.6160 | 2.6887 | 2.9140 | 2.8596 | 2.7748 | 2.9198 |
17 | 2.6090 | 2.6650 | 2.7516 | 2.9605 | 2.9015 | 2.7324 | 2.8910 |
18 | 2.6090 | 2.6650 | 2.7478 | 2.9275 | 2.8597 | 2.7129 | 2.8839 |
22 | 2.6697 | 2.7167 | 2.7975 | 2.9150 | 2.8453 | 2.7924 | 2.9443 |
23 | 2.6885 | 2.7510 | 2.8835 | 2.9985 | 2.9320 | 2.9049 | 3.0464 |
24 | 2.7840 | 2.8400 | 2.9275 | 3.1115 | 3.0450 | 2.8773 | 3.0384 |
25 | 2.7815 | 2.8369 | 2.9113 | 3.0815 | 3.0104 | 2.9309 | 3.0841 |
28 | 2.8100 | 2.8629 | 2.9369 | 3.1390 | 3.0680 | 2.9389 | 3.0850 |
January 2011
Date: 2011 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
January | Regular | Mid-Grade | Premium | ULS Premium | Fuel Oil | February 2011 | January 2012 |
3 | 2.5520 | 2.5648 | 2.6649 | 2.6780 | 2.6675 | 2.5528 | 2.6433 |
4 | 2.5370 | 2.5781 | 2.6531 | 2.6855 | 2.6725 | 2.5065 | 2.6177 |
5 | 2.5140 | 2.5533 | 2.6239 | 2.6430 | 2.6199 | 2.5422 | 2.6525 |
6 | 2.5415 | 2.5879 | 2.6621 | 2.6830 | 2.6600 | 2.5112 | 2.6247 |
7 | 2.5465 | 2.5920 | 2.6740 | 2.6645 | 2.6360 | 2.4863 | 2.5924 |
10 | 2.5240 | 2.5698 | 2.6518 | 2.6480 | 2.6165 | 2.5561 | 2.6450 |
11 | 2.5580 | 2.6081 | 2.6926 | 2.7280 | 2.6865 | 2.6088 | 2.6930 |
12 | 2.5630 | 2.6176 | 2.6996 | 2.7730 | 2.7316 | 2.6186 | 2.7058 |
13 | 2.5450 | 2.5986 | 2.6807 | 2.7830 | 2.7380 | 2.6091 | 2.7001 |
14 | 2.5375 | 2.5935 | 2.6859 | 2.7705 | 2.7660 | 2.6458 | 2.7261 |
17 | 2.5825 | 2.6382 | 2.7295 | 2.8005 | 2.7630 | NYMEX Closed | MLK Day |
18 | 2.5825 | 2.6382 | 2.7295 | 2.8005 | 2.7630 | 2.6459 | 2.7188 |
19 | 2.5655 | 2.6215 | 2.7183 | 2.8085 | 2.7630 | 2.6562 | 2.7208 |
20 | 2.5655 | 2.6215 | 2.7083 | 2.8136 | 2.7755 | 2.6232 | 2.6955 |
21 | 2.5155 | 2.5646 | 2.6430 | 2.7835 | 2.7455 | 2.6508 | 2.7243 |
24 | 2.5155 | 2.5715 | 2.6744 | 2.8160 | 2.7780 | 2.6193 | 2.7076 |
25 | 2.5055 | 2.5596 | 2.6353 | 2.7760 | 2.7405 | 2.5929 | 2.6852 |
26 | 2.4405 | 2.4941 | 2.5668 | 2.7635 | 2.7220 | 2.6745 | 2.7575 |
27 | 2.5140 | 2.5700 | 2.6452 | 2.8365 | 2.8015 | 2.6546 | 2.7462 |
28 | 2.4790 | 2.5340 | 2.6089 | 2.8125 | 2.7855 | 2.6902 | 2.7886 |
31 | 2.5390 | 2.5950 | 2.6638 | 2.8475 | 2.8205 | 2.7468 | 2.8311 |
December 2010
Date: 2010 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
December | Regular | Mid-Grade | Premium | ULS Premium | Fuel Oil | January 2011 | Jan. 2012 |
1 | 2.3255 | 2.3900 | 2.4940 | 2.4500 | 2.3990 | 2.4056 | 2.4951 |
2 | 2.4265 | 2.4857 | 2.5889 | 2.5265 | 2.4705 | 2.4546 | 2.5265 |
3 | 2.4610 | 2.5170 | 2.6210 | 2.5715 | 2.5206 | 2.4874 | 2.5455 |
6 | 2.4435 | 2.4995 | 2.6035 | 2.6030 | 2.5605 | 2.4754 | 2.5373 |
7 | 2.4110 | 2.4670 | 2.5710 | 2.5790 | 2.5415 | 2.4702 | 2.5473 |
8 | 2.3835 | 2.4395 | 2.5435 | 2.5840 | 2.5415 | 2.4607 | 2.5494 |
9 | 2.3770 | 2.4330 | 2.5367 | 2.5790 | 2.5285 | 2.4668 | 2.5477 |
10 | 2.4170 | 2.4730 | 2.5770 | 2.5890 | 2.5385 | 2.4575 | 2.5353 |
13 | 2.3895 | 2.4401 | 2.5047 | 2.5740 | 2.5285 | 2.4652 | 2.5516 |
14 | 2.3895 | 2.4301 | 2.4762 | 2.5860 | 2.5425 | 2.4679 | 2.5565 |
15 | 2.3695 | 2.4167 | 2.4666 | 2.5830 | 2.5425 | 2.4835 | 2.5614 |
16 | 2.3895 | 2.4401 | 2.5042 | 2.6005 | 2.5485 | 2.4763 | 2.5521 |
17 | 2.3950 | 2.4404 | 2.5014 | 2.6005 | 2.5785 | 2.4737 | 2.5504 |
20 | 2.4125 | 2.4589 | 2.5143 | 2.5905 | 2.5685 | 2.4895 | 2.5710 |
21 | 2.4575 | 2.5114 | 2.5640 | 2.6005 | 2.5825 | 2.5164 | 2.5927 |
22 | 2.4875 | 2.5342 | 2.5898 | 2.6355 | 2.6145 | 2.5285 | 2.5996 |
23 | 2.5110 | 2.5648 | 2.6710 | 2.6505 | 2.6280 | 2.5408 | 2.6135 |
27 | JOC | did not | publish | today | 2.5166 | 2.6021 | |
28 | 2.5030 | 2.5468 | 2.6029 | 2.6455 | 2.6275 | 2.5243 | 2.6217 |
29 | 2.5080 | 2.5454 | 2.6014 | 2.6555 | 2.6375 | 2.5215 | 2.6182 |
30 | 2.5020 | 2.5388 | 2.6077 | 2.6505 | 2.6375 | 2.4854 | 2.5957 |
31 | JOC | did not | publish | today | 2.5424 | 2.6313 |
November 2010
Date: 2010 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
November | Regular | Mid-Grade | Premium | ULS Premium | Fuel Oil | December 2010 | Jan. 2011 |
1 | 2.2071 | 2.2687 | 2.3745 | 2.3595 | 2.2950 | 2.2777 | 2.3020 |
2 | 2.2266 | 2.2905 | 2.3945 | 2.3895 | 2.3350 | 2.2936 | 2.3176 |
3 | 2.2295 | 2.2855 | 2.3895 | 2.4095 | 2.3500 | 2.3279 | 2.3510 |
4 | 2.2520 | 2.3080 | 2.4120 | 2.4455 | 2.3885 | 2.3731 | 2.3959 |
5 | 2.2945 | 2.3505 | 2.4545 | 2.4935 | 2.4365 | 2.3848 | 2.4074 |
8 | 2.3020 | 2.3580 | 2.4620 | 2.5060 | 2.4465 | 2.3977 | 2.4198 |
9 | 2.3020 | 2.3580 | 2.4620 | 2.5235 | 2.4640 | 2.4067 | 2.4263 |
10 | 2.3220 | 2.3780 | 2.4720 | 2.5290 | 2.4720 | 2.4419 | 2.4580 |
11 | 2.3770 | 2.4330 | 2.5370 | 2.5690 | 2.5120 | 2.4266 | 2.4433 |
12 | 2.3955 | 2.4515 | 2.5555 | 2.5540 | 2.4945 | 2.3632 | 2.3806 |
15 | 2.4130 | 2.4690 | 2.5730 | 2.4915 | 2.4345 | 2.3709 | 2.3888 |
16 | 2.3955 | 2.4515 | 2.5555 | 2.4940 | 2.4420 | 2.3090 | 2.3280 |
17 | 2.3335 | 2.3895 | 2.4935 | 2.4400 | 2.3860 | 2.2519 | 2.2718 |
18 | 2.3430 | 2.3900 | 2.4653 | 2.3850 | 2.3285 | 2.2951 | 2.3133 |
19 | 2.4030 | 2.4590 | 2.5630 | 2.4275 | 2.3735 | 2.2744 | 2.2918 |
22 | 2.3680 | 2.4240 | 2.5280 | 2.4125 | 2.3515 | 2.2686 | 2.2856 |
23 | 2.3005 | 2.3565 | 2.4605 | 2.4200 | 2.3440 | 2.2496 | 2.2669 |
24 | 2.2678 | 2.3193 | 2.4192 | 2.4100 | 2.3390 | 2.3255 | 2.3418 |
26 | Journal of | Commerce | did not | publish | today | 2.3162 | 2.3330 |
29 | 2.3170 | 2.3730 | 2.4770 | 2.4800 | 2.3990 | 2.3581 | 2.3803 |
30 | 2.3820 | 2.4380 | 2.5420 | 2.5100 | 2.4390 | 2.3244 | 2.3244 |
October 2010
Date: 2010 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
October | Regular | Mid-Grade | Premium | ULS Premium | Fuel Oil | November 2010 | Jan. 2011 |
1 | 2.1102 | 2.1529 | 2.2359 | 2.3840 | 2.3145 | 2.2938 | 2.3301 |
4 | 2.1775 | 2.2169 | 2.2867 | 2.4090 | 2.3375 | 2.2847 | 2.3195 |
5 | 2.1725 | 2.2232 | 2.3066 | 2.4040 | 2.3375 | 2.3026 | 2.3436 |
6 | 2.2044 | 2.2506 | 2.3406 | 2.4125 | 2.3560 | 2.3078 | 2.3484 |
7 | 2.2531 | 2.2941 | 2.3738 | 2.4125 | 2.3615 | 2.2518 | 2.2967 |
8 | 2.2325 | 2.2817 | 2.3519 | 2.3600 | 2.3040 | 2.2819 | 2.3248 |
11 | 2.2850 | 2.3343 | 2.4087 | 2.3915 | 2.3430 | 2.2790 | 2.3191 |
12 | 2.3016 | 2.3420 | 2.4208 | 2.3740 | 2.3355 | 2.2625 | 2.3072 |
13 | 2.2527 | 2.3069 | 2.4126 | 2.3575 | 2.3190 | 2.3007 | 2.3408 |
14 | 2.2954 | 2.3444 | 2.4396 | 2.3975 | 2.3565 | 2.2839 | 2.3260 |
15 | 2.2606 | 2.3138 | 2.4173 | 2.3825 | 2.3390 | 2.2308 | 2.2738 |
18 | 2.2465 | 2.2928 | 2.3830 | 2.3330 | 2.2895 | 2.2761 | 2.3191 |
19 | 2.2925 | 2.3446 | 2.4312 | 2.3730 | 2.3310 | 2.1893 | 2.2335 |
20 | 2.1825 | 2.2271 | 2.3093 | 2.2930 | 2.2510 | 2.2548 | 2.2965 |
21 | 2.2150 | 2.2684 | 2.3468 | 2.3730 | 2.3110 | 2.2145 | 2.2558 |
22 | 2.1749 | 2.2197 | 2.3066 | 2.3485 | 2.2810 | 2.2516 | 2.2905 |
25 | 2.1850 | 2.2344 | 2.3287 | 2.3860 | 2.3185 | 2.2550 | 2.2972 |
26 | 2.1850 | 2.2376 | 2.3316 | 2.3910 | 2.3185 | 2.2500 | 2.2924 |
27 | 2.2057 | 2.2544 | 2.3491 | 2.3785 | 2.3135 | 2.2383 | 2.2793 |
28 | 2.2148 | 2.2600 | 2.3476 | 2.3645 | 2.3035 | 2.2435 | 2.2824 |
29 | 2.2208 | 2.2809 | 2.3870 | 2.3730 | 2.3135 | 2.2377 | 2.2619 |
September 2010
Date: 2010 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
September | Regular | Mid-Grade | Premium | ULS Premium | Fuel Oil | October 2010 | Jan. 2011 |
1 | 1.9230 | 1.9662 | 2.0294 | 2.1295 | 2.0390 | 2.0411 | 2.1139 |
2 | 1.9580 | 2.0043 | 2.0685 | 2.1820 | 2.0940 | 2.0623 | 2.1349 |
3 | 1.9905 | 2.0565 | 2.1210 | 2.2020 | 2.1140 | 2.0573 | 2.1321 |
7 | 1.9905 | 2.0370 | 2.0994 | 2.1895 | 2.1040 | 2.0743 | 2.1482 |
8 | 1.9905 | 2.0497 | 2.1121 | 2.1995 | 2.1255 | 2.0817 | 2.1588 |
9 | 2.0180 | 2.0607 | 2.1384 | 2.2060 | 2.1345 | 2.0684 | 2.1390 |
10 | 2.0167 | 2.0567 | 2.1344 | 2.1960 | 2.1220 | 2.1044 | 2.1633 |
13 | 2.0580 | 2.0984 | 2.1761 | 2.2360 | 2.1595 | 2.1227 | 2.1792 |
14 | 2.0610 | 2.1121 | 2.1985 | 2.2535 | 2.1820 | 2.1288 | 2.1820 |
15 | 2.0604 | 2.1031 | 2.1816 | 2.2475 | 2.1820 | 2.1326 | 2.1904 |
16 | 2.0460 | 2.0915 | 2.1720 | 2.2475 | 2.1780 | 2.0990 | 2.1631 |
17 | 2.0160 | 2.0653 | 2.1575 | 2.2125 | 2.1265 | 2.0992 | 2.1585 |
20 | 2.0160 | 2.0678 | 2.1548 | 2.2185 | 2.1500 | 2.1394 | 2.1899 |
21 | 2.0565 | 2.1006 | 2.1866 | 2.2660 | 2.1950 | 2.1199 | 2.1723 |
22 | 2.0246 | 2.0680 | 2.1526 | 2.2415 | 2.1755 | 2.1070 | 2.1653 |
23 | 1.9975 | 2.0432 | 2.1259 | 2.2245 | 2.1610 | 2.1145 | 2.1716 |
24 | 1.9921 | 2.0263 | 2.0929 | 2.2280 | 2.1645 | 2.1306 | 2.1859 |
27 | 2.0289 | 2.0716 | 2.1548 | 2.2515 | 2.1890 | 2.1228 | 2.1753 |
28 | 2.0321 | 2.0743 | 2.1569 | 2.2415 | 2.1740 | 2.1245 | 2.1800 |
29 | 2.0282 | 2.0721 | 2.1576 | 2.2480 | 2.1870 | 2.1905 | 2.2483 |
30 | 2.0657 | 2.1031 | 2.1759 | 2.3205 | 2.2545 | 2.2678 | 2.3018 |
August 2010
Date: 2010 |
Unleaded Gasoline Spot Market Boston, Unbranded Ethanol Low |
Diesel Spot Market Boston Low |
Oil Spot Market Boston Low |
Lead
Month Futures NYMEX |
FY11 Oil Futures NYMEX |
August | Regular | Mid-Grade | Premium | ULS Premium | Fuel Oil | September 2010 | Jan. 2011 |
2 | 2.1110 | 2.1765 | 2.2554 | 2.2020 | 2.1085 | 2.1538 | 2.2615 |
3 | 2.1610 | 2.2245 | 2.3050 | 2.2760 | 2.1770 | 2.2000 | 2.3058 |
4 | 2.1745 | 2.2392 | 2.3211 | 2.3155 | 2.2190 | 2.2022 | 2.3082 |
5 | 2.1605 | 2.2228 | 2.3032 | 2.3155 | 2.2190 | 2.1868 | 2.2899 |
6 | 2.1535 | 2.2171 | 2.2957 | 2.3060 | 2.2190 | 2.1472 | 2.2587 |
9 | 2.1055 | 2.1719 | 2.2485 | 2.2660 | 2.1725 | 2.1538 | 2.2691 |
10 | 2.1115 | 2.1741 | 2.2545 | 2.2700 | 2.1765 | 2.1254 | 2.2408 |
11 | 2.0780 | 2.1378 | 2.2155 | 2.2380 | 2.1445 | 2.0752 | 2.1904 |
12 | 1.9980 | 2.0572 | 2.1347 | 2.1880 | 2.0945 | 2.0015 | 2.1180 |
13 | 1.9680 | 2.0241 | 2.1045 | 2.1305 | 2.0345 | 1.9956 | 2.1081 |
16 | 1.9530 | 2.0076 | 2.0881 | 2.1205 | 2.0295 | 1.9888 | 2.1002 |
17 | 1.9310 | 1.9849 | 2.0683 | 2.1130 | 2.0195 | 2.0259 | 2.1330 |
18 | 1.9610 | 2.0181 | 2.0970 | 2.1495 | 2.0595 | 2.0249 | 2.1251 |
19 | 1.9740 | 2.0315 | 2.1045 | 2.1555 | 2.0630 | 2.0007 | 2.0985 |
20 | 1.9390 | 1.9993 | 2.0758 | 2.1395 | 2.0445 | 1.9710 | 2.0696 |
23 | 1.9450 | 1.9899 | 2.0702 | 2.1130 | 2.0245 | 1.9554 | 2.0530 |
24 | 1.9090 | 1.9615 | 2.0249 | 2.0930 | 2.0080 | 1.9357 | 2.0282 |
25 | 1.8760 | 1.9315 | 1.9925 | 2.0700 | 1.9850 | 1.9706 | 2.0564 |
26 | 1.8995 | 1.9531 | 2.0105 | 2.1130 | 2.0260 | 2.0092 | 2.0923 |
27 | 1.9370 | 1.9917 | 2.0526 | 2.1445 | 2.0665 | 2.0443 | 2.1276 |
